Genome Explorer: Achromobacter xylosoxidans (GCA_000508285.1)
Select a Genome:
|
NCBI Annotation for GCA_000508285.1
|
Search & Sort all 12359 Records
| ||||||||||||||||||
Notes: 1- Column headers only sort the current page. 2- Select [NA] or [AA] links to show sequences. 3- BAKTA columns are BAKTA annotations of PROKKA gene calls.
| Molecule-ID | Protein-ID | Genome Viewer |
Range (bp) |
Show Sequences (length) NA / AA |
NCBI Gene |
NCBI GeneProduct |
|
|---|---|---|---|---|---|---|---|
| 2501 | CP006958.1 | AHC46969.1 | open | 2752334-2752771 | 438_na 145_aa | putative lipoprotein | |
| 2502 | CP006958.1 | AHC46970.1 | open | 2752807-2753634 | 828_na 275_aa | hypothetical protein | |
| 2503 | CP006958.1 | AHC46971.1 | open | 2753827-2756193 | 2367_na 788_aa | Phosphoenolpyruvate synthase | |
| 2504 | CP006958.1 | AHC46972.1 | open | 2756297-2757139 | 843_na 280_aa | ADA regulatory protein Methylated-DNA--protein-cysteine methyltransferase | |
| 2505 | CP006958.1 | AHC46973.1 | open | 2757233-2757970 | 738_na 245_aa | GMP synthase | |
| 2506 | CP006958.1 | AHC46974.1 | open | 2758138-2758578 | 441_na 146_aa | Putative activity regulator of membrane protease YbbK | |
| 2507 | CP006958.1 | AHC46975.1 | open | 2758709-2759635 | 927_na 308_aa | Putative stomatinprohibitin-family membrane protease subunit YbbK | |
| 2508 | CP006958.1 | AHC46976.1 | open | 2759662-2760852 | 1191_na 396_aa | hypothetical protein | |
| 2509 | CP006958.1 | AHC46977.1 | open | 2760892-2761359 | 468_na 155_aa | tmRNA-binding protein SmpB | |
| 2510 | CP006958.1 | AHC46978.1 | open | 2761492-2761899 | 408_na 135_aa | Putative oligoketide cyclasedehydratase or lipid transport protein YfjG | |
| 2511 | CP006958.1 | AHC46979.1 | open | 2761925-2762236 | 312_na 103_aa | UPF0125 protein yfjF | |
| 2512 | CP006958.1 | AHC46980.1 | open | 2762447-2763601 | 1155_na 384_aa | Branched-chain acyl-CoA dehydrogenase | |
| 2513 | CP006958.1 | AHC46981.1 | open | 2763598-2764773 | 1176_na 391_aa | 3-hydroxyisobutyryl-CoA hydrolase | |
| 2514 | CP006958.1 | AHC46982.1 | open | 2764854-2765744 | 891_na 296_aa | 3-hydroxyisobutyrate dehydrogenase | |
| 2515 | CP006958.1 | AHC46983.1 | open | 2765746-2766183 | 438_na 145_aa | Phenylacetic acid degradation protein paaI | |
| 2516 | CP006958.1 | AHC46984.1 | open | 2766241-2766930 | 690_na 229_aa | putative membrane protein | |
| 2517 | CP006958.1 | AHC46985.1 | open | 2766937-2767935 | 999_na 332_aa | Folate-dependent protein for FeS cluster synthesisrepair in oxidative stress | |
| 2518 | CP006958.1 | AHC46986.1 | open | 2768093-2769232 | 1140_na 379_aa | YceG like protein | |
| 2519 | CP006958.1 | AHC46987.1 | open | 2769229-2769852 | 624_na 207_aa | Thymidylate kinase | |
| 2520 | CP006958.1 | AHC46988.1 | open | 2769849-2770898 | 1050_na 349_aa | DNA polymerase III delta prime subunit | |
| 2521 | CP006958.1 | AHC46989.1 | open | 2770974-2771744 | 771_na 256_aa | Putative deoxyribonuclease YcfH | |
| 2522 | CP006958.1 | AHC46990.1 | open | 2771784-2772707 | 924_na 307_aa | Ankyrin repeat protein | |
| 2523 | CP006958.1 | AHC46991.1 | open | 2772969-2773706 | 738_na 245_aa | Transcriptional regulator%2C IclR family | |
| 2524 | CP006958.1 | AHC46992.1 | open | 2773829-2774572 | 744_na 247_aa | Glutamine ABC transporter%2C periplasmic glutamine-binding protein | |
| 2525 | CP006958.1 | AHC46993.1 | open | 2774569-2775237 | 669_na 222_aa | Amino acid ABC transporter%2C permease protein | |
| 2526 | CP006958.1 | AHC46994.1 | open | 2775234-2776016 | 783_na 260_aa | Cell division transporter%2C ATP-binding protein FtsE | |
| 2527 | CP006958.1 | AHC46995.1 | open | 2776013-2776963 | 951_na 316_aa | Formiminoglutamase | |
| 2528 | CP006958.1 | AHC46996.1 | open | 2777043-2778716 | 1674_na 557_aa | Putative oxidoreductase | |
| 2529 | CP006958.1 | AHC46997.1 | open | 2779203-2780498 | 1296_na 431_aa | NADNADP glutamate dehydrogenase | |
| 2530 | CP006958.1 | AHC46998.1 | open | 2780663-2781475 | 813_na 270_aa | putative lipoprotein | |
| 2531 | CP006958.1 | AHC46999.1 | open | 2781542-2782318 | 777_na 258_aa | Lipoate-protein ligase A | |
| 2532 | CP006958.1 | AHC47000.1 | open | 2782315-2782590 | 276_na 91_aa | Lipoate-protein ligase A | |
| 2533 | CP006958.1 | AHC47001.1 | open | 2782631-2783095 | 465_na 154_aa | putative acetyltransferase | |
| 2534 | CP006958.1 | AHC47002.1 | open | 2783108-2783806 | 699_na 232_aa | Glutathione S-transferase | |
| 2535 | CP006958.1 | AHC47003.1 | open | 2783933-2784832 | 900_na 299_aa | Permease of the drugmetabolite transporter (DMT) superfamily | |
| 2536 | CP006958.1 | AHC47004.1 | open | 2784955-2785422 | 468_na 155_aa | Leucine-responsive regulatory protein | |
| 2537 | CP006958.1 | AHC47005.1 | open | 2785537-2786031 | 495_na 164_aa | Glutathione peroxidase | |
| 2538 | CP006958.1 | AHC47006.1 | open | 2786047-2787249 | 1203_na 400_aa | Arabinose efflux permease | |
| 2539 | CP006958.1 | AHC47007.1 | open | 2787476-2787808 | 333_na 110_aa | TPR repeat protein | |
| 2540 | CP006958.1 | AHC47008.1 | open | 2787837-2788712 | 876_na 291_aa | Transcriptional regulator | |
| 2541 | CP006958.1 | AHC47009.1 | open | 2788765-2789940 | 1176_na 391_aa | hypothetical protein | |
| 2542 | CP006958.1 | AHC47010.1 | open | 2789946-2790989 | 1044_na 347_aa | 4-hydroxythreonine-4-phosphate dehydrogenase | |
| 2543 | CP006958.1 | AHC47011.1 | open | 2791002-2791709 | 708_na 235_aa | 4-hydroxythreonine-4-phosphate dehydrogenase | |
| 2544 | CP006958.1 | AHC47012.1 | open | 2791726-2792319 | 594_na 197_aa | methyl-accepting chemotaxis protein I | |
| 2545 | CP006958.1 | AHC47013.1 | open | 2793706-2795124 | 1419_na 472_aa | Deoxyribodipyrimidine photolyase | |
| 2546 | CP006958.1 | AHC47014.1 | open | 2795503-2796867 | 1365_na 454_aa | CAIBBAIF family protein | |
| 2547 | CP006958.1 | AHC47015.1 | open | 2796987-2797526 | 540_na 179_aa | Alkyl hydroperoxide reductase subunit C-like protein | |
| 2548 | CP006958.1 | AHC47016.1 | open | 2797648-2798940 | 1293_na 430_aa | Exonuclease SbcC | |
| 2549 | CP006958.1 | AHC47017.1 | open | 2798973-2799131 | 159_na 52_aa | hypothetical protein | |
| 2550 | CP006958.1 | AHC47018.1 | open | 2799401-2799808 | 408_na 135_aa | DoxX family protein | |
| 2551 | CP006958.1 | AHC47019.1 | open | 2800008-2800424 | 417_na 138_aa | Hypothetical protein YaeJ with similarity to translation release factor | |
| 2552 | CP006958.1 | AHC47020.1 | open | 2800551-2800892 | 342_na 113_aa | Transcriptional regulator%2C ArsR family | |
| 2553 | CP006958.1 | AHC47021.1 | open | 2800938-2801996 | 1059_na 352_aa | N-ethylmaleimide reductase | |
| 2554 | CP006958.1 | AHC47022.1 | open | 2802049-2802873 | 825_na 274_aa | CAAX amino terminal protease family protein | |
| 2555 | CP006958.1 | AHC47023.1 | open | 2803138-2803512 | 375_na 124_aa | putative membrane protein | |
| 2556 | CP006958.1 | AHC47024.1 | open | 2803587-2804021 | 435_na 144_aa | putative exported protein | |
| 2557 | CP006958.1 | AHC47025.1 | open | 2804113-2804907 | 795_na 264_aa | hypothetical protein | |
| 2558 | CP006958.1 | AHC47026.1 | open | 2804911-2806893 | 1983_na 660_aa | hypothetical protein | |
| 2559 | CP006958.1 | AHC47027.1 | open | 2806911-2807450 | 540_na 179_aa | Putative uncharacterized protein YeaK | |
| 2560 | CP006958.1 | AHC47028.1 | open | 2807479-2808195 | 717_na 238_aa | two-component response regulator | |
| 2561 | CP006958.1 | AHC47029.1 | open | 2808338-2809816 | 1479_na 492_aa | Outer membrane component of tripartite multidrug resistance system | |
| 2562 | CP006958.1 | AHC47030.1 | open | 2809825-2810970 | 1146_na 381_aa | ABC-type multidrug transport system%2C permease component | |
| 2563 | CP006958.1 | AHC47031.1 | open | 2810967-2811932 | 966_na 321_aa | ABC transporter multidrug efflux pump | |
| 2564 | CP006958.1 | AHC47032.1 | open | 2811929-2812897 | 969_na 322_aa | putative membrane fusion protein (MFP) component of efflux pump%2C membrane anchor protein YbhG | |
| 2565 | CP006958.1 | AHC47033.1 | open | 2812900-2813676 | 777_na 258_aa | Transcriptional regulator%2C TetR family | |
| 2566 | CP006958.1 | AHC47034.1 | open | 2813797-2814834 | 1038_na 345_aa | Putative oxidoreductase YncB | |
| 2567 | CP006958.1 | AHC47035.1 | open | 2814858-2815538 | 681_na 226_aa | ThiJPfpI family protein | |
| 2568 | CP006958.1 | AHC47036.1 | open | 2815773-2816312 | 540_na 179_aa | Metal-dependent phosphohydrolase | |
| 2569 | CP006958.1 | AHC47037.1 | open | 2816423-2818021 | 1599_na 532_aa | Aerobic glycerol-3-phosphate dehydrogenase | |
| 2570 | CP006958.1 | AHC47038.1 | open | 2818125-2818916 | 792_na 263_aa | Glycerol-3-phosphate regulon repressor%2C DeoR family | |
| 2571 | CP006958.1 | AHC47039.1 | open | 2819146-2820231 | 1086_na 361_aa | Glycerol-3-phosphate ABC transporter%2C ATP-binding protein UgpC | |
| 2572 | CP006958.1 | AHC47040.1 | open | 2820231-2821319 | 1089_na 362_aa | Glycerol-3-phosphate ABC transporter%2C ATP-binding protein UgpC | |
| 2573 | CP006958.1 | AHC47041.1 | open | 2821316-2822206 | 891_na 296_aa | Glycerol-3-phosphate ABC transporter%2C permease protein UgpA | |
| 2574 | CP006958.1 | AHC47042.1 | open | 2822199-2823011 | 813_na 270_aa | Glycerol-3-phosphate ABC transporter%2C permease protein UgpE | |
| 2575 | CP006958.1 | AHC47043.1 | open | 2823027-2823335 | 309_na 102_aa | putative integral membrane protein | |
| 2576 | CP006958.1 | AHC47044.1 | open | 2823448-2825178 | 1731_na 576_aa | Glycerol-3-phosphate ABC transporter%2C permease protein UgpA | |
| 2577 | CP006958.1 | AHC47045.1 | open | 2825331-2825636 | 306_na 101_aa | hypothetical protein | |
| 2578 | CP006958.1 | AHC47046.1 | open | 2825666-2826028 | 363_na 120_aa | two-component response regulator | |
| 2579 | CP006958.1 | AHC47047.1 | open | 2826003-2826653 | 651_na 216_aa | Chloramphenicol acetyltransferase | |
| 2580 | CP006958.1 | AHC47048.1 | open | 2826769-2827221 | 453_na 150_aa | hypothetical protein | |
| 2581 | CP006958.1 | AHC47049.1 | open | 2827214-2827336 | 123_na 40_aa | hypothetical protein | |
| 2582 | CP006958.1 | AHC47050.1 | open | 2827476-2828699 | 1224_na 407_aa | hypothetical protein | |
| 2583 | CP006958.1 | AHC47051.1 | open | 2828749-2829201 | 453_na 150_aa | Transcriptional regulator%2C AraC family | |
| 2584 | CP006958.1 | AHC47052.1 | open | 2829198-2829665 | 468_na 155_aa | Lactoylglutathione lyase | |
| 2585 | CP006958.1 | AHC47053.1 | open | 2829850-2831004 | 1155_na 384_aa | outer membrane porin | |
| 2586 | CP006958.1 | AHC47054.1 | open | 2831204-2832163 | 960_na 319_aa | putative lipoprotein signal peptide | |
| 2587 | CP006958.1 | AHC47055.1 | open | 2832218-2832685 | 468_na 155_aa | hypothetical protein | |
| 2588 | CP006958.1 | AHC47056.1 | open | 2832775-2833410 | 636_na 211_aa | hypothetical protein | |
| 2589 | CP006958.1 | AHC47057.1 | open | 2833478-2834437 | 960_na 319_aa | Thioredoxin reductase | |
| 2590 | CP006958.1 | AHC47058.1 | open | 2834530-2834976 | 447_na 148_aa | Rrf2 family transcriptional regulator%2C group III | |
| 2591 | CP006958.1 | AHC47059.1 | open | 2835105-2836232 | 1128_na 375_aa | Butyryl-CoA dehydrogenase | |
| 2592 | CP006958.1 | AHC47060.1 | open | 2836243-2838195 | 1953_na 650_aa | hypothetical protein | |
| 2593 | CP006958.1 | AHC47061.1 | open | 2838215-2838601 | 387_na 128_aa | hypothetical protein | |
| 2594 | CP006958.1 | AHC47062.1 | open | 2838696-2839259 | 564_na 187_aa | hypothetical protein | |
| 2595 | CP006958.1 | AHC47063.1 | open | 2839268-2839492 | 225_na 74_aa | hypothetical protein | |
| 2596 | CP006958.1 | AHC47064.1 | open | 2839527-2840210 | 684_na 227_aa | putative exported protein | |
| 2597 | CP006958.1 | AHC47065.1 | open | 2840335-2840802 | 468_na 155_aa | Transcriptional regulator%2C AsnC family | |
| 2598 | CP006958.1 | AHC47066.1 | open | 2840938-2842239 | 1302_na 433_aa | D-amino acid dehydrogenase small subunit | |
| 2599 | CP006958.1 | AHC47067.1 | open | 2842383-2843549 | 1167_na 388_aa | DNA double-strand break repair protein Mre11 | |
| 2600 | CP006958.1 | AHC47068.1 | open | 2843546-2846173 | 2628_na 875_aa | hypothetical protein | |
| 2601 | CP006958.1 | AHC47069.1 | open | 2846233-2846445 | 213_na 70_aa | hypothetical protein | |
| 2602 | CP006958.1 | AHC47070.1 | open | 2846611-2847483 | 873_na 290_aa | Permease of the drugmetabolite transporter (DMT) superfamily | |
| 2603 | CP006958.1 | AHC47071.1 | open | 2847495-2848376 | 882_na 293_aa | hypothetical protein | |
| 2604 | CP006958.1 | AHC47072.1 | open | 2848383-2848589 | 207_na 68_aa | hypothetical protein | |
| 2605 | CP006958.1 | AHC47073.1 | open | 2848586-2848708 | 123_na 40_aa | hypothetical protein | |
| 2606 | CP006958.1 | AHC47074.1 | open | 2848881-2849867 | 987_na 328_aa | putative exported protein | |
| 2607 | CP006958.1 | AHC47075.1 | open | 2849984-2850406 | 423_na 140_aa | hypothetical protein | |
| 2608 | CP006958.1 | AHC47076.1 | open | 2850419-2853334 | 2916_na 971_aa | Na(+) H(+) antiporter subunit AB | |
| 2609 | CP006958.1 | AHC47077.1 | open | 2853334-2853678 | 345_na 114_aa | Na(+) H(+) antiporter subunit C | |
| 2610 | CP006958.1 | AHC47078.1 | open | 2853675-2855306 | 1632_na 543_aa | Na(+) H(+) antiporter subunit D | |
| 2611 | CP006958.1 | AHC47079.1 | open | 2855306-2855788 | 483_na 160_aa | Na(+) H(+) antiporter subunit E | |
| 2612 | CP006958.1 | AHC47080.1 | open | 2855785-2856066 | 282_na 93_aa | Na(+) H(+) antiporter subunit F | |
| 2613 | CP006958.1 | AHC47081.1 | open | 2856063-2856401 | 339_na 112_aa | Na(+) H(+) antiporter subunit G | |
| 2614 | CP006958.1 | AHC47082.1 | open | 2856633-2857130 | 498_na 165_aa | hypothetical protein | |
| 2615 | CP006958.1 | AHC47083.1 | open | 2857243-2858091 | 849_na 282_aa | hypothetical protein | |
| 2616 | CP006958.1 | AHC47084.1 | open | 2858102-2858593 | 492_na 163_aa | tRNA-specific adenosine-34 deaminase | |
| 2617 | CP006958.1 | AHC47085.1 | open | 2858590-2859639 | 1050_na 349_aa | Muramoyltetrapeptide carboxypeptidase | |
| 2618 | CP006958.1 | AHC47086.1 | open | 2859784-2861388 | 1605_na 534_aa | putative ATP-binding ABC transporter protein | |
| 2619 | CP006958.1 | AHC47087.1 | open | 2861358-2861579 | 222_na 73_aa | hypothetical protein | |
| 2620 | CP006958.1 | AHC47088.1 | open | 2861562-2862779 | 1218_na 405_aa | Xanthine transporter%2Cputative | |
| 2621 | CP006958.1 | AHC47089.1 | open | 2862892-2863662 | 771_na 256_aa | ABC transporter ATP-binding protein with unknown substrate | |
| 2622 | CP006958.1 | AHC47090.1 | open | 2863738-2864736 | 999_na 332_aa | hypothetical protein | |
| 2623 | CP006958.1 | AHC47091.1 | open | 2864751-2865506 | 756_na 251_aa | ABC transporter ATP-binding protein with unknown substrate | |
| 2624 | CP006958.1 | AHC47092.1 | open | 2865512-2866330 | 819_na 272_aa | putative substrate-binding protein | |
| 2625 | CP006958.1 | AHC47093.1 | open | 2866403-2866990 | 588_na 195_aa | transport system related protein | |
| 2626 | CP006958.1 | AHC47094.1 | open | 2867024-2867398 | 375_na 124_aa | Thioredoxin | |
| 2627 | CP006958.1 | AHC47095.1 | open | 2867595-2868617 | 1023_na 340_aa | hypothetical protein | |
| 2628 | CP006958.1 | AHC47096.1 | open | 2868660-2868962 | 303_na 100_aa | hypothetical protein | |
| 2629 | CP006958.1 | AHC47097.1 | open | 2868996-2869352 | 357_na 118_aa | Glyoxalase family protein | |
| 2630 | CP006958.1 | AHC47098.1 | open | 2869437-2870729 | 1293_na 430_aa | Xanthineuracilthiamineascorbate permease family protein | |
| 2631 | CP006958.1 | AHC47099.1 | open | 2870838-2871869 | 1032_na 343_aa | YgjDKae1Qri7 family%2C required for threonylcarbamoyladenosine (t(6)A) formation in tRNA | |
| 2632 | CP006958.1 | AHC47100.1 | open | 2871939-2872580 | 642_na 213_aa | Acyl-phosphate:glycerol-3-phosphate O-acyltransferase PlsY | |
| 2633 | CP006958.1 | AHC47101.1 | open | 2872769-2873527 | 759_na 252_aa | 5-nucleotidase SurE | |
| 2634 | CP006958.1 | AHC47102.1 | open | 2873572-2874336 | 765_na 254_aa | Protein-L-isoaspartate O-methyltransferase | |
| 2635 | CP006958.1 | AHC47103.1 | open | 2874354-2875214 | 861_na 286_aa | Lipoprotein NlpD | |
| 2636 | CP006958.1 | AHC47104.1 | open | 2875211-2875990 | 780_na 259_aa | Polysaccharide biosynthesis protein WlaX | |
| 2637 | CP006958.1 | AHC47105.1 | open | 2876160-2876768 | 609_na 202_aa | hypothetical protein | |
| 2638 | CP006958.1 | AHC47106.1 | open | 2877129-2877881 | 753_na 250_aa | hypothetical protein | |
| 2639 | CP006958.1 | AHC47107.1 | open | 2878038-2878940 | 903_na 300_aa | LysR family transcriptional regulator | |
| 2640 | CP006958.1 | AHC47108.1 | open | 2879048-2880217 | 1170_na 389_aa | hypothetical protein | |
| 2641 | CP006958.1 | AHC47109.1 | open | 2880264-2881769 | 1506_na 501_aa | hypothetical protein | |
| 2642 | CP006958.1 | AHC47110.1 | open | 2881836-2882228 | 393_na 130_aa | Transcriptional regulator%2C MerR family | |
| 2643 | CP006958.1 | AHC47111.1 | open | 2882255-2884528 | 2274_na 757_aa | Lead%2C cadmium%2C zinc and mercury transporting ATPase | |
| 2644 | CP006958.1 | AHC47112.1 | open | 2884691-2884891 | 201_na 66_aa | hypothetical protein | |
| 2645 | CP006958.1 | AHC47113.1 | open | 2885061-2885789 | 729_na 242_aa | putative glutaredoxin | |
| 2646 | CP006958.1 | AHC47114.1 | open | 2885994-2887430 | 1437_na 478_aa | Dihydrolipoamide dehydrogenase | |
| 2647 | CP006958.1 | AHC47115.1 | open | 2887492-2888382 | 891_na 296_aa | Protein involved in catabolism of external DNA | |
| 2648 | CP006958.1 | AHC47116.1 | open | 2888395-2889144 | 750_na 249_aa | Glycerophosphoryl diester phosphodiesterase | |
| 2649 | CP006958.1 | AHC47117.1 | open | 2889598-2890791 | 1194_na 397_aa | Glutamate carboxypeptidase | |
| 2650 | CP006958.1 | AHC47118.1 | open | 2891230-2893200 | 1971_na 656_aa | Peptidyl-prolyl cis-trans isomerase ppiD | |
| 2651 | CP006958.1 | AHC47119.1 | open | 2893247-2893906 | 660_na 219_aa | Arylesterase precursor | |
| 2652 | CP006958.1 | AHC47120.1 | open | 2893905-2894576 | 672_na 223_aa | ABC transporter ATP-binding protein | |
| 2653 | CP006958.1 | AHC47121.1 | open | 2894677-2895660 | 984_na 327_aa | Ferric iron ABC transporter%2C iron-binding protein | |
| 2654 | CP006958.1 | AHC47122.1 | open | 2895683-2897329 | 1647_na 548_aa | Ferric iron ABC transporter%2C permease protein | |
| 2655 | CP006958.1 | AHC47123.1 | open | 2897343-2898419 | 1077_na 358_aa | Putrescine transport ATP-binding protein PotA | |
| 2656 | CP006958.1 | AHC47124.1 | open | 2898456-2898689 | 234_na 77_aa | hypothetical protein | |
| 2657 | CP006958.1 | AHC47125.1 | open | 2898662-2899570 | 909_na 302_aa | Glycine cleavage system transcriptional activator | |
| 2658 | CP006958.1 | AHC47126.1 | open | 2899584-2900306 | 723_na 240_aa | Phosphoserine phosphatase | |
| 2659 | CP006958.1 | AHC47127.1 | open | 2900370-2901566 | 1197_na 398_aa | putative paraquat-inducible protein B | |
| 2660 | CP006958.1 | AHC47128.1 | open | 2901685-2902638 | 954_na 317_aa | putative integral membrane protein | |
| 2661 | CP006958.1 | AHC47129.1 | open | 2902726-2903634 | 909_na 302_aa | putative LysR-family transcriptional regulator | |
| 2662 | CP006958.1 | AHC47130.1 | open | 2904071-2905117 | 1047_na 348_aa | TRAP transporter solute receptor%2C unknown substrate 7 | |
| 2663 | CP006958.1 | AHC47131.1 | open | 2905128-2905748 | 621_na 206_aa | TRAP dicarboxylate transporter%2C DctQ subunit%2C unknown substrate 7 | |
| 2664 | CP006958.1 | AHC47132.1 | open | 2905745-2907028 | 1284_na 427_aa | TRAP dicarboxylate transporter%2C DctM subunit%2C unknown substrate 7 | |
| 2665 | CP006958.1 | AHC47133.1 | open | 2907100-2907783 | 684_na 227_aa | hypothetical protein | |
| 2666 | CP006958.1 | AHC47134.1 | open | 2907875-2909221 | 1347_na 448_aa | Asp-tRNAAsnGlu-tRNAGln amidotransferase A subunit | |
| 2667 | CP006958.1 | AHC47135.1 | open | 2909377-2910288 | 912_na 303_aa | putative LysR-family transcriptional regulator | |
| 2668 | CP006958.1 | AHC47136.1 | open | 2910390-2911196 | 807_na 268_aa | hypothetical protein possibly connected to lactam utilization and allophanate hydrolase | |
| 2669 | CP006958.1 | AHC47137.1 | open | 2911570-2912820 | 1251_na 416_aa | putative branched-chain amino acid ABC transporter (substrate-binding protein) | |
| 2670 | CP006958.1 | AHC47138.1 | open | 2912866-2913717 | 852_na 283_aa | High-affinity branched-chain amino acid transport system permease protein LivH | |
| 2671 | CP006958.1 | AHC47139.1 | open | 2913719-2914708 | 990_na 329_aa | inner-membrane translocator | |
| 2672 | CP006958.1 | AHC47140.1 | open | 2914689-2915411 | 723_na 240_aa | Branched-chain amino acid transport ATP-binding protein LivG | |
| 2673 | CP006958.1 | AHC47141.1 | open | 2915404-2916123 | 720_na 239_aa | Branched-chain amino acid transport ATP-binding protein LivF | |
| 2674 | CP006958.1 | AHC47142.1 | open | 2916218-2917288 | 1071_na 356_aa | outer membrane porin protein precursor | |
| 2675 | CP006958.1 | AHC47143.1 | open | 2917628-2918929 | 1302_na 433_aa | TRAP dicarboxylate transporter%2C DctM subunit%2C unknown substrate 5 | |
| 2676 | CP006958.1 | AHC47144.1 | open | 2918922-2919422 | 501_na 166_aa | TRAP dicarboxylate transporter%2C DctQ subunit%2C unknown substrate 5 | |
| 2677 | CP006958.1 | AHC47145.1 | open | 2919430-2920404 | 975_na 324_aa | TRAP transporter solute receptor%2C unknown substrate 5 | |
| 2678 | CP006958.1 | AHC47146.1 | open | 2920681-2921451 | 771_na 256_aa | NADH pyrophosphatase | |
| 2679 | CP006958.1 | AHC47147.1 | open | 2921607-2922116 | 510_na 169_aa | putative transcription regulator%2C contains HTH domain (MarR family) | |
| 2680 | CP006958.1 | AHC47148.1 | open | 2922203-2925826 | 3624_na 1207_aa | 5-oxoprolinase | |
| 2681 | CP006958.1 | AHC47149.1 | open | 2925823-2926089 | 267_na 88_aa | hypothetical protein | |
| 2682 | CP006958.1 | AHC47150.1 | open | 2926750-2927085 | 336_na 111_aa | hypothetical protein | |
| 2683 | CP006958.1 | AHC47151.1 | open | 2928175-2928975 | 801_na 266_aa | putative periplasmic protein | |
| 2684 | CP006958.1 | AHC47152.1 | open | 2929260-2930300 | 1041_na 346_aa | hypothetical protein | |
| 2685 | CP006958.1 | AHC47153.1 | open | 2930466-2931218 | 753_na 250_aa | Glutamine ABC transporter%2C periplasmic glutamine-binding protein | |
| 2686 | CP006958.1 | AHC47154.1 | open | 2931410-2932042 | 633_na 210_aa | Glutamate transport membrane-spanning protein | |
| 2687 | CP006958.1 | AHC47155.1 | open | 2932039-2932767 | 729_na 242_aa | Glutamate transport ATP-binding protein | |
| 2688 | CP006958.1 | AHC47156.1 | open | 2932869-2933465 | 597_na 198_aa | Isochorismatase | |
| 2689 | CP006958.1 | AHC47157.1 | open | 2933613-2934584 | 972_na 323_aa | Transcriptional regulator%2C AraC family | |
| 2690 | CP006958.1 | AHC47158.1 | open | 2934707-2937001 | 2295_na 764_aa | GTP pyrophosphokinaseppGpp synthetase II Guanosine-3%2C5-bis(diphosphate) 3-pyrophosphohydrolase | |
| 2691 | CP006958.1 | AHC47159.1 | open | 2937024-2937227 | 204_na 67_aa | DNA-directed RNA polymerase omega subunit | |
| 2692 | CP006958.1 | AHC47160.1 | open | 2937274-2937906 | 633_na 210_aa | Guanylate kinase | |
| 2693 | CP006958.1 | AHC47161.1 | open | 2938087-2939016 | 930_na 309_aa | Cytochrome c family protein | |
| 2694 | CP006958.1 | AHC47162.1 | open | 2939013-2939738 | 726_na 241_aa | Cytochrome c4 | |
| 2695 | CP006958.1 | AHC47163.1 | open | 2940016-2940786 | 771_na 256_aa | putative oxidoreductase | |
| 2696 | CP006958.1 | AHC47164.1 | open | 2941201-2942862 | 1662_na 553_aa | Channel-forming transportercytolysins activator of TpsB family | |
| 2697 | CP006958.1 | AHC47165.1 | open | 2943111-2951204 | 8094_na 2697_aa | hemagglutinin-like secreted protein | |
| 2698 | CP006958.1 | AHC47166.1 | open | 2951842-2952435 | 594_na 197_aa | hypothetical protein | |
| 2699 | CP006958.1 | AHC47167.1 | open | 2952648-2954738 | 2091_na 696_aa | Zinc-regulated outer membrane receptor | |
| 2700 | CP006958.1 | AHC47168.1 | open | 2954798-2955094 | 297_na 98_aa | hypothetical protein | |
| 2701 | CP006958.1 | AHC47169.1 | open | 2955354-2956853 | 1500_na 499_aa | AMP nucleosidase | |
| 2702 | CP006958.1 | AHC47170.1 | open | 2956847-2957032 | 186_na 61_aa | hypothetical protein | |
| 2703 | CP006958.1 | AHC47171.1 | open | 2957015-2958598 | 1584_na 527_aa | Lysine-specific permease | |
| 2704 | CP006958.1 | AHC47172.1 | open | 2958678-2959607 | 930_na 309_aa | Protein YicC | |
| 2705 | CP006958.1 | AHC47173.1 | open | 2959787-2960521 | 735_na 244_aa | Ribonuclease PH | |
| 2706 | CP006958.1 | AHC47174.1 | open | 2960538-2961902 | 1365_na 454_aa | MmgEPrpD family protein | |
| 2707 | CP006958.1 | AHC47175.1 | open | 2961905-2962945 | 1041_na 346_aa | putative acyl-CoA dehydrogenase | |
| 2708 | CP006958.1 | AHC47176.1 | open | 2962933-2964819 | 1887_na 628_aa | hypothetical protein | |
| 2709 | CP006958.1 | AHC47177.1 | open | 2964877-2966733 | 1857_na 618_aa | Diguanylate cyclasephosphodiesterase domain 2 (EAL) | |
| 2710 | CP006958.1 | AHC47178.1 | open | 2966860-2967483 | 624_na 207_aa | Nucleoside 5-triphosphatase RdgB (dHAPTP%2C dITP%2C XTP-specific) | |
| 2711 | CP006958.1 | AHC47179.1 | open | 2967514-2968737 | 1224_na 407_aa | Radical SAM family enzyme%2C similar to coproporphyrinogen III oxidase%2C oxygen-independent | |
| 2712 | CP006958.1 | AHC47180.1 | open | 2968922-2970334 | 1413_na 470_aa | Glutamine synthetase type I | |
