Genome Explorer: Acidovorax ebreus (GCA_002916785.1)
Select a Genome:
|
NCBI Annotation for GCA_002916785.1
|
Search & Sort all 4328 Records
| ||||||||||||||||||
Notes: 1- Column headers only sort the current page. 2- Select [NA] or [AA] links to show sequences. 3- BAKTA columns are BAKTA annotations of PROKKA gene calls.
| Molecule-ID | Protein-ID | Genome Viewer |
Range (bp) |
Show Sequences (length) NA / AA |
NCBI Gene |
NCBI GeneProduct |
|
|---|---|---|---|---|---|---|---|
| 2001 | MTBE01000010.1 | POR10580.1 | open | 65893-66879 | 987_na 328_aa | ABC transporter substrate-binding protein | |
| 2002 | MTBE01000010.1 | POR10550.1 | open | 66930-67931 | 1002_na 333_aa | LacI family transcriptional regulator | |
| 2003 | MTBE01000010.1 | POR10551.1 | open | 67968-68942 | 975_na 324_aa | hydroxymethylglutaryl-CoA lyase | |
| 2004 | MTBE01000010.1 | POR10552.1 | open | 68939-70171 | 1233_na 410_aa | formyl-CoA transferase | |
| 2005 | MTBE01000010.1 | POR10553.1 | open | 70292-71191 | 900_na 299_aa | LysR family transcriptional regulator | |
| 2006 | MTBE01000010.1 | POR10554.1 | open | 71188-72300 | 1113_na 370_aa | hypothetical protein | |
| 2007 | MTBE01000010.1 | POR10555.1 | open | 72467-73021 | 555_na 184_aa | elongation factor P | |
| 2008 | MTBE01000010.1 | POR10556.1 | open | 73136-73603 | 468_na 155_aa | hypothetical protein | |
| 2009 | MTBE01000010.1 | POR10557.1 | open | 73740-75827 | 2088_na 695_aa | cation acetate symporter | |
| 2010 | MTBE01000010.1 | POR10558.1 | open | 75820-76137 | 318_na 105_aa | sodium:solute symporter | |
| 2011 | MTBE01000010.1 | POR10559.1 | open | 76164-78554 | 2391_na 796_aa | phosphoenolpyruvate synthase | |
| 2012 | MTBE01000010.1 | POR10560.1 | open | 78778-79608 | 831_na 276_aa | phosphoenolpyruvate synthase regulatory protein | |
| 2013 | MTBE01000010.1 | POR10561.1 | open | 79709-81265 | 1557_na 518_aa | alkyl hydroperoxide reductase subunit F | |
| 2014 | MTBE01000010.1 | POR10562.1 | open | 81371-81934 | 564_na 187_aa | peroxiredoxin | |
| 2015 | MTBE01000010.1 | POR10563.1 | open | 82172-82648 | 477_na 158_aa | bacterioferritin | |
| 2016 | MTBE01000010.1 | POR10564.1 | open | 82953-83282 | 330_na 109_aa | flagellar transcriptional regulator FlhD | |
| 2017 | MTBE01000010.1 | POR10565.1 | open | 83324-83863 | 540_na 179_aa | transcriptional activator FlhC | |
| 2018 | MTBE01000010.1 | POR10566.1 | open | 83945-84517 | 573_na 190_aa | hypothetical protein | |
| 2019 | MTBE01000010.1 | POR10567.1 | open | 84514-85128 | 615_na 204_aa | hypothetical protein | |
| 2020 | MTBE01000010.1 | POR10568.1 | open | 85226-87409 | 2184_na 727_aa | TIGR01666 family membrane protein | |
| 2021 | MTBE01000010.1 | POR10569.1 | open | 87419-90268 | 2850_na 949_aa | phosphoenolpyruvate carboxylase | |
| 2022 | MTBE01000010.1 | POR10570.1 | open | 90393-91325 | 933_na 310_aa | hydroxymethylbilane synthase | |
| 2023 | MTBE01000010.1 | POR10571.1 | open | 91328-92146 | 819_na 272_aa | uroporphyrinogen III synthase | |
| 2024 | MTBE01000010.1 | POR10572.1 | open | 92136-93212 | 1077_na 358_aa | hypothetical protein | |
| 2025 | MTBE01000010.1 | POR10573.1 | open | 93236-94519 | 1284_na 427_aa | heme biosynthesis protein HemY | |
| 2026 | MTBE01000010.1 | POR10574.1 | open | 94536-95498 | 963_na 320_aa | IS110 family transposase | |
| 2027 | MTBE01000010.1 | POR10581.1 | open | 95519-95694 | 176_na 58_aa | DNA-binding response regulator | |
| 2028 | MTBE01000011.1 | POR10399.1 | open | 1-1199 | 1199_na 399_aa | hypothetical protein | |
| 2029 | MTBE01000011.1 | POR10400.1 | open | 1784-2524 | 741_na 246_aa | flagella basal body P-ring formation protein FlgA | |
| 2030 | MTBE01000011.1 | POR10467.1 | open | 2751-3167 | 417_na 138_aa | flagellar basal-body rod protein FlgB | |
| 2031 | MTBE01000011.1 | POR10401.1 | open | 3189-3593 | 405_na 134_aa | flagellar basal body rod protein FlgC | |
| 2032 | MTBE01000011.1 | POR10402.1 | open | 3615-4265 | 651_na 216_aa | flagellar biosynthesis protein FlgD | |
| 2033 | MTBE01000011.1 | POR10403.1 | open | 4294-5919 | 1626_na 541_aa | flagellar biosynthesis protein FlgE | |
| 2034 | MTBE01000011.1 | POR10404.1 | open | 5946-6686 | 741_na 246_aa | flagellar basal-body rod protein FlgF | |
| 2035 | MTBE01000011.1 | POR10405.1 | open | 6705-7484 | 780_na 259_aa | flagellar basal-body rod protein FlgG | |
| 2036 | MTBE01000011.1 | POR10406.1 | open | 7508-8224 | 717_na 238_aa | flagellar biosynthesis protein FlgH | |
| 2037 | MTBE01000011.1 | POR10407.1 | open | 8225-9205 | 981_na 326_aa | hypothetical protein | |
| 2038 | MTBE01000011.1 | POR10408.1 | open | 9383-10507 | 1125_na 374_aa | flagellar biosynthesis protein FlgI | |
| 2039 | MTBE01000011.1 | POR10468.1 | open | 10590-11534 | 945_na 314_aa | flagellar rod assembly proteinmuramidase FlgJ | |
| 2040 | MTBE01000011.1 | POR10409.1 | open | 11561-13612 | 2052_na 683_aa | flagellar hook-associated protein FlgK | |
| 2041 | MTBE01000011.1 | POR10410.1 | open | 13624-14886 | 1263_na 420_aa | flagellar hook-associated protein 3 | |
| 2042 | MTBE01000011.1 | POR10411.1 | open | 14975-16216 | 1242_na 413_aa | histidine kinase | |
| 2043 | MTBE01000011.1 | POR10412.1 | open | 16288-17694 | 1407_na 468_aa | transporter | |
| 2044 | MTBE01000011.1 | POR10413.1 | open | 17875-19353 | 1479_na 492_aa | 2-nitropropane dioxygenase | |
| 2045 | MTBE01000011.1 | POR10414.1 | open | 19403-20860 | 1458_na 485_aa | GntR family transcriptional regulator | |
| 2046 | MTBE01000011.1 | POR10415.1 | open | 21005-21604 | 600_na 199_aa | lysine transporter LysE | |
| 2047 | MTBE01000011.1 | POR10416.1 | open | 21673-22617 | 945_na 314_aa | EamA family transporter | |
| 2048 | MTBE01000011.1 | POR10417.1 | open | 22681-23961 | 1281_na 426_aa | 2-aminoadipate aminotransferase | |
| 2049 | MTBE01000011.1 | POR10418.1 | open | 24076-24951 | 876_na 291_aa | phenazine biosynthesis protein PhzF | |
| 2050 | MTBE01000011.1 | POR10419.1 | open | 24948-25925 | 978_na 325_aa | hypothetical protein | |
| 2051 | MTBE01000011.1 | POR10420.1 | open | 26100-27188 | 1089_na 362_aa | cyclase | |
| 2054 | MTBE01000011.1 | POR10421.1 | open | 28746-29867 | 1122_na 373_aa | NAD-dependent epimerase | |
| 2055 | MTBE01000011.1 | POR10422.1 | open | 29928-30599 | 672_na 223_aa | histidine phosphatase family protein | |
| 2056 | MTBE01000011.1 | POR10423.1 | open | 30665-31534 | 870_na 289_aa | creatininase | |
| 2057 | MTBE01000011.1 | POR10424.1 | open | 31543-32295 | 753_na 250_aa | Ala-tRNA(Pro) hydrolase | |
| 2058 | MTBE01000011.1 | POR10469.1 | open | 32435-34564 | 2130_na 709_aa | protein-disulfide reductase | |
| 2059 | MTBE01000011.1 | POR10425.1 | open | 34565-35617 | 1053_na 350_aa | DNA recombination protein RecF | |
| 2060 | MTBE01000011.1 | POR10470.1 | open | 35799-37049 | 1251_na 416_aa | Na+H+ antiporter NhaA | |
| 2061 | MTBE01000011.1 | POR10426.1 | open | 37099-37614 | 516_na 171_aa | CoA-binding protein | |
| 2062 | MTBE01000011.1 | POR10427.1 | open | 37669-38994 | 1326_na 441_aa | O-acetylhomoserine aminocarboxypropyltransferase | |
| 2063 | MTBE01000011.1 | POR10428.1 | open | 39047-40030 | 984_na 327_aa | hypothetical protein | |
| 2064 | MTBE01000011.1 | POR10429.1 | open | 40158-41084 | 927_na 308_aa | LysR family transcriptional regulator | |
| 2065 | MTBE01000011.1 | POR10430.1 | open | 41185-42297 | 1113_na 370_aa | uroporphyrinogen decarboxylase | |
| 2066 | MTBE01000011.1 | POR10431.1 | open | 42974-45121 | 2148_na 715_aa | primosomal protein N | |
| 2067 | MTBE01000011.1 | POR10432.1 | open | 45237-46358 | 1122_na 373_aa | L-asparaginase | |
| 2068 | MTBE01000011.1 | POR10433.1 | open | 46566-47522 | 957_na 318_aa | transporter | |
| 2069 | MTBE01000011.1 | POR10434.1 | open | 47699-49768 | 2070_na 689_aa | ATP-dependent DNA helicase Rep | |
| 2070 | MTBE01000011.1 | POR10435.1 | open | 49773-50207 | 435_na 144_aa | hypothetical protein | |
| 2071 | MTBE01000011.1 | POR10471.1 | open | 50249-51430 | 1182_na 393_aa | phospholipase | |
| 2072 | MTBE01000011.1 | POR10436.1 | open | 51672-52058 | 387_na 128_aa | hypothetical protein | |
| 2073 | MTBE01000011.1 | POR10437.1 | open | 52134-52622 | 489_na 162_aa | universal stress protein UspA | |
| 2074 | MTBE01000011.1 | POR10438.1 | open | 52724-53896 | 1173_na 390_aa | tRNA guanosine(34) transglycosylase Tgt | |
| 2075 | MTBE01000011.1 | POR10439.1 | open | 53976-54725 | 750_na 249_aa | hypothetical protein | |
| 2076 | MTBE01000011.1 | POR10440.1 | open | 54722-55882 | 1161_na 386_aa | serine endopeptidase | |
| 2077 | MTBE01000011.1 | POR10441.1 | open | 55961-56761 | 801_na 266_aa | hypothetical protein | |
| 2078 | MTBE01000011.1 | POR10473.1 | open | 56764-57246 | 483_na 160_aa | hypothetical protein | |
| 2079 | MTBE01000011.1 | POR10472.1 | open | 57246-57728 | 483_na 160_aa | hypothetical protein | |
| 2080 | MTBE01000011.1 | POR10442.1 | open | 57857-58366 | 510_na 169_aa | AsnC family transcriptional regulator | |
| 2081 | MTBE01000011.1 | POR10474.1 | open | 58507-59523 | 1017_na 338_aa | aminocyclopropane-1-carboxylate deaminaseD-cysteine desulfhydrase family protein | |
| 2082 | MTBE01000011.1 | POR10443.1 | open | 59563-61518 | 1956_na 651_aa | glycerol acyltransferase | |
| 2083 | MTBE01000011.1 | POR10444.1 | open | 61653-62396 | 744_na 247_aa | transcriptional regulator | |
| 2085 | MTBE01000011.1 | POR10445.1 | open | 62882-63319 | 438_na 145_aa | hypothetical protein | |
| 2086 | MTBE01000011.1 | POR10446.1 | open | 63681-64097 | 417_na 138_aa | hypothetical protein | |
| 2087 | MTBE01000011.1 | POR10447.1 | open | 64264-65250 | 987_na 328_aa | ABC transporter substrate-binding protein | |
| 2088 | MTBE01000011.1 | POR10448.1 | open | 65283-66761 | 1479_na 492_aa | FAD-dependent oxidoreductase | |
| 2089 | MTBE01000011.1 | POR10449.1 | open | 66758-67867 | 1110_na 369_aa | carboxymuconolactone decarboxylase | |
| 2090 | MTBE01000011.1 | POR10450.1 | open | 68244-69554 | 1311_na 436_aa | amino acid dehydrogenase | |
| 2091 | MTBE01000011.1 | POR10451.1 | open | 69894-71159 | 1266_na 421_aa | hypothetical protein | |
| 2092 | MTBE01000011.1 | POR10475.1 | open | 71200-72153 | 954_na 317_aa | hypothetical protein | |
| 2093 | MTBE01000011.1 | POR10452.1 | open | 72374-72793 | 420_na 139_aa | DNA-binding protein | |
| 2094 | MTBE01000011.1 | POR10453.1 | open | 72880-73632 | 753_na 250_aa | protein tyrosine phosphatase | |
| 2095 | MTBE01000011.1 | POR10454.1 | open | 74095-74793 | 699_na 232_aa | two-component system response regulator | |
| 2096 | MTBE01000011.1 | POR10455.1 | open | 74830-77118 | 2289_na 762_aa | PAS domain-containing sensor histidine kinase | |
| 2097 | MTBE01000011.1 | POR10476.1 | open | 77115-77696 | 582_na 193_aa | hypothetical protein | |
| 2098 | MTBE01000011.1 | POR10456.1 | open | 77737-79110 | 1374_na 457_aa | 16S rRNA (cytosine(967)-C(5))-methyltransferase | |
| 2099 | MTBE01000011.1 | POR10457.1 | open | 79107-79679 | 573_na 190_aa | LemA family protein | |
| 2100 | MTBE01000011.1 | POR10458.1 | open | 79826-84055 | 4230_na 1409_aa | DNA-directed RNA polymerase subunit beta | |
| 2101 | MTBE01000011.1 | POR10459.1 | open | 84186-88310 | 4125_na 1374_aa | DNA-directed RNA polymerase subunit beta | |
| 2102 | MTBE01000011.1 | POR10460.1 | open | 88584-88964 | 381_na 126_aa | 50S ribosomal protein L7L12 | |
| 2103 | MTBE01000011.1 | POR10461.1 | open | 89014-89520 | 507_na 168_aa | 50S ribosomal protein L10 | |
| 2104 | MTBE01000011.1 | POR10462.1 | open | 89762-90457 | 696_na 231_aa | 50S ribosomal protein L1 | |
| 2105 | MTBE01000011.1 | POR10463.1 | open | 90458-90889 | 432_na 143_aa | 50S ribosomal protein L11 | |
| 2106 | MTBE01000011.1 | POR10464.1 | open | 90999-91589 | 591_na 196_aa | transcription terminationantitermination protein NusG | |
| 2107 | MTBE01000011.1 | POR10465.1 | open | 91589-91972 | 384_na 127_aa | preprotein translocase subunit SecE | |
| 2108 | MTBE01000011.1 | POR10466.1 | open | 92149-93339 | 1191_na 396_aa | translation elongation factor Tu | |
| 2109 | MTBE01000012.1 | POR10313.1 | open | 70-1296 | 1227_na 408_aa | IS256 family transposase | |
| 2110 | MTBE01000012.1 | POR10314.1 | open | 1356-1991 | 636_na 211_aa | 3-beta hydroxysteroid dehydrogenase | |
| 2111 | MTBE01000012.1 | POR10315.1 | open | 2107-3009 | 903_na 300_aa | transcriptional regulator | |
| 2113 | MTBE01000012.1 | POR10316.1 | open | 3865-4926 | 1062_na 353_aa | zinc-binding dehydrogenase | |
| 2114 | MTBE01000012.1 | POR10317.1 | open | 4923-5192 | 270_na 89_aa | translation initiation factor IF-1 | |
| 2115 | MTBE01000012.1 | POR10318.1 | open | 5696-9109 | 3414_na 1137_aa | histidine kinase | |
| 2116 | MTBE01000012.1 | POR10319.1 | open | 9151-9984 | 834_na 277_aa | chemotaxis protein CheR | |
| 2117 | MTBE01000012.1 | POR10320.1 | open | 9981-10580 | 600_na 199_aa | chemotaxis protein CheB | |
| 2118 | MTBE01000012.1 | POR10321.1 | open | 10577-11725 | 1149_na 382_aa | hybrid sensor histidine kinaseresponse regulator | |
| 2119 | MTBE01000012.1 | POR10322.1 | open | 11778-12149 | 372_na 123_aa | response regulator | |
| 2120 | MTBE01000012.1 | POR10323.1 | open | 12309-12971 | 663_na 220_aa | alpha-ketoglutarate-dependent dioxygenase AlkB | |
| 2121 | MTBE01000012.1 | POR10324.1 | open | 13154-14728 | 1575_na 524_aa | AMP-dependent synthetase | |
| 2122 | MTBE01000012.1 | POR10325.1 | open | 14800-15462 | 663_na 220_aa | disulfide bond formation protein DsbA | |
| 2123 | MTBE01000012.1 | POR10326.1 | open | 15531-16037 | 507_na 168_aa | hypothetical protein | |
| 2124 | MTBE01000012.1 | POR10327.1 | open | 16034-18619 | 2586_na 861_aa | cyanophycin synthetase | |
| 2125 | MTBE01000012.1 | POR10328.1 | open | 18714-20897 | 2184_na 727_aa | cyanophycin synthetase | |
| 2126 | MTBE01000012.1 | POR10329.1 | open | 21149-23461 | 2313_na 770_aa | ABC transporter | |
| 2127 | MTBE01000012.1 | POR10330.1 | open | 23478-23984 | 507_na 168_aa | hypothetical protein | |
| 2128 | MTBE01000012.1 | POR10386.1 | open | 24191-24631 | 441_na 146_aa | hypothetical protein | |
| 2129 | MTBE01000012.1 | POR10331.1 | open | 24732-25109 | 378_na 125_aa | histidine kinase | |
| 2130 | MTBE01000012.1 | POR10332.1 | open | 25141-26082 | 942_na 313_aa | 5-nucleotidase | |
| 2131 | MTBE01000012.1 | POR10333.1 | open | 26079-27308 | 1230_na 409_aa | type II secretion system protein GspF | |
| 2132 | MTBE01000012.1 | POR10387.1 | open | 27370-28401 | 1032_na 343_aa | luciferase family oxidoreductase | |
| 2133 | MTBE01000012.1 | POR10334.1 | open | 28597-29121 | 525_na 174_aa | hypothetical protein | |
| 2134 | MTBE01000012.1 | POR10335.1 | open | 29252-30640 | 1389_na 462_aa | type II secretion system protein GspE | |
| 2135 | MTBE01000012.1 | POR10336.1 | open | 30653-33007 | 2355_na 784_aa | type II secretion system protein GspD | |
| 2136 | MTBE01000012.1 | POR10388.1 | open | 33012-33815 | 804_na 267_aa | general secretion pathway protein GspN | |
| 2137 | MTBE01000012.1 | POR10337.1 | open | 33868-34413 | 546_na 181_aa | general secretion pathway protein GspM | |
| 2138 | MTBE01000012.1 | POR10338.1 | open | 34410-35639 | 1230_na 409_aa | general secretion pathway protein GspL | |
| 2139 | MTBE01000012.1 | POR10339.1 | open | 35699-36646 | 948_na 315_aa | general secretion pathway protein GspK | |
| 2140 | MTBE01000012.1 | POR10340.1 | open | 36841-37524 | 684_na 227_aa | general secretion pathway protein GspJ | |
| 2141 | MTBE01000012.1 | POR10341.1 | open | 37694-38086 | 393_na 130_aa | type II secretion system protein GspI | |
| 2142 | MTBE01000012.1 | POR10342.1 | open | 38083-38631 | 549_na 182_aa | type II secretion system protein GspH | |
| 2143 | MTBE01000012.1 | POR10343.1 | open | 38665-39144 | 480_na 159_aa | type II secretion system protein GspG | |
| 2144 | MTBE01000012.1 | POR10344.1 | open | 39168-39617 | 450_na 149_aa | general secretion pathway protein C | |
| 2145 | MTBE01000012.1 | POR10345.1 | open | 39674-40285 | 612_na 203_aa | phosphoglycerate kinase | |
| 2146 | MTBE01000012.1 | POR10346.1 | open | 40282-41094 | 813_na 270_aa | adenosylcobinamide-GDP ribazoletransferase | |
| 2147 | MTBE01000012.1 | POR10347.1 | open | 41161-42723 | 1563_na 520_aa | threonine ammonia-lyase%2C biosynthetic | |
| 2148 | MTBE01000012.1 | POR10348.1 | open | 43046-43495 | 450_na 149_aa | osmotically inducible protein C | |
| 2149 | MTBE01000012.1 | POR10349.1 | open | 43512-44129 | 618_na 205_aa | demethoxyubiquinone hydroxylase family protein | |
| 2150 | MTBE01000012.1 | POR10350.1 | open | 44441-45529 | 1089_na 362_aa | porin | |
| 2151 | MTBE01000012.1 | POR10351.1 | open | 45862-47055 | 1194_na 397_aa | porin | |
| 2152 | MTBE01000012.1 | POR10352.1 | open | 47308-48888 | 1581_na 526_aa | ABC transporter substrate-binding protein | |
| 2153 | MTBE01000012.1 | POR10353.1 | open | 49038-50021 | 984_na 327_aa | ABC transporter permease | |
| 2154 | MTBE01000012.1 | POR10354.1 | open | 50198-51418 | 1221_na 406_aa | amidohydrolase | |
| 2155 | MTBE01000012.1 | POR10355.1 | open | 51459-53030 | 1572_na 523_aa | ABC transporter substrate-binding protein | |
| 2156 | MTBE01000012.1 | POR10356.1 | open | 53077-53988 | 912_na 303_aa | ABC transporter permease | |
| 2157 | MTBE01000012.1 | POR10357.1 | open | 54171-55148 | 978_na 325_aa | ABC transporter ATP-binding protein | |
| 2158 | MTBE01000012.1 | POR10358.1 | open | 55145-56179 | 1035_na 344_aa | ABC transporter ATP-binding protein | |
| 2159 | MTBE01000012.1 | POR10359.1 | open | 56359-58272 | 1914_na 637_aa | bifunctional metallophosphatase5-nucleotidase | |
| 2161 | MTBE01000012.1 | POR10360.1 | open | 58545-58787 | 243_na 80_aa | hypothetical protein | |
| 2162 | MTBE01000012.1 | POR10361.1 | open | 58902-60269 | 1368_na 455_aa | group II intron reverse transcriptasematurase | |
| 2164 | MTBE01000012.1 | POR10362.1 | open | 60965-61810 | 846_na 281_aa | MurRRpiR family transcriptional regulator | |
| 2165 | MTBE01000012.1 | POR10363.1 | open | 61804-63279 | 1476_na 491_aa | glucose-6-phosphate dehydrogenase | |
| 2166 | MTBE01000012.1 | POR10364.1 | open | 63475-64425 | 951_na 316_aa | transaldolase | |
| 2167 | MTBE01000012.1 | POR10365.1 | open | 64422-66038 | 1617_na 538_aa | glucose-6-phosphate isomerase | |
| 2168 | MTBE01000012.1 | POR10366.1 | open | 66069-67235 | 1167_na 388_aa | GGDEF domain-containing protein | |
| 2169 | MTBE01000012.1 | POR10367.1 | open | 67506-69140 | 1635_na 544_aa | chaperonin GroL | |
| 2170 | MTBE01000012.1 | POR10368.1 | open | 69231-69521 | 291_na 96_aa | co-chaperone GroES | |
| 2171 | MTBE01000012.1 | POR10369.1 | open | 69732-70766 | 1035_na 344_aa | cytidyltransferase | |
| 2172 | MTBE01000012.1 | POR10389.1 | open | 70822-71679 | 858_na 285_aa | cysteine hydrolase | |
| 2173 | MTBE01000012.1 | POR10390.1 | open | 71746-71931 | 186_na 61_aa | DUF1328 domain-containing protein | |
| 2174 | MTBE01000012.1 | POR10370.1 | open | 72692-73873 | 1182_na 393_aa | S-adenosylmethionine synthase | |
| 2175 | MTBE01000012.1 | POR10371.1 | open | 74006-74881 | 876_na 291_aa | lipid A biosynthesis acyltransferase | |
| 2176 | MTBE01000012.1 | POR10372.1 | open | 74878-75747 | 870_na 289_aa | lipid A biosynthesis acyltransferase | |
| 2177 | MTBE01000012.1 | POR10373.1 | open | 75796-76725 | 930_na 309_aa | alphabeta hydrolase | |
| 2178 | MTBE01000012.1 | POR10374.1 | open | 76774-77496 | 723_na 240_aa | YihA family ribosome biogenesis GTP-binding protein | |
| 2179 | MTBE01000012.1 | POR10375.1 | open | 77581-78219 | 639_na 212_aa | cytochrome c4 | |
| 2180 | MTBE01000012.1 | POR10376.1 | open | 78388-80541 | 2154_na 717_aa | cytochrome C biogenesis protein ResB | |
| 2181 | MTBE01000012.1 | POR10377.1 | open | 80538-81872 | 1335_na 444_aa | c-type cytochrome biogenesis protein CcsB | |
| 2182 | MTBE01000012.1 | POR10378.1 | open | 81964-82962 | 999_na 332_aa | mononuclear molybdenum enzyme YedY | |
| 2183 | MTBE01000012.1 | POR10379.1 | open | 82962-83621 | 660_na 219_aa | sulfoxide reductase heme-binding subunit YedZ | |
| 2184 | MTBE01000012.1 | POR10380.1 | open | 83689-84525 | 837_na 278_aa | MBL fold metallo-hydrolase | |
| 2185 | MTBE01000012.1 | POR10381.1 | open | 84590-85885 | 1296_na 431_aa | diaminopimelate decarboxylase | |
| 2186 | MTBE01000012.1 | POR10382.1 | open | 85882-86091 | 210_na 69_aa | hypothetical protein | |
| 2187 | MTBE01000012.1 | POR10383.1 | open | 86104-86433 | 330_na 109_aa | iron donor protein CyaY | |
| 2188 | MTBE01000012.1 | POR10384.1 | open | 86509-88893 | 2385_na 794_aa | penicillin-binding protein | |
| 2190 | MTBE01000012.1 | POR10385.1 | open | 90344-91542 | 1199_na 399_aa | hypothetical protein | |
| 2191 | MTBE01000013.1 | POR10236.1 | open | 1-1199 | 1199_na 399_aa | hypothetical protein | |
| 2192 | MTBE01000013.1 | POR10237.1 | open | 1939-3279 | 1341_na 446_aa | UDP-glucose 6-dehydrogenase | |
| 2193 | MTBE01000013.1 | POR10238.1 | open | 3276-4286 | 1011_na 336_aa | capsular biosynthesis protein CpsI | |
| 2194 | MTBE01000013.1 | POR10239.1 | open | 4283-5800 | 1518_na 505_aa | glycosyl transferase | |
| 2195 | MTBE01000013.1 | POR10240.1 | open | 5904-6935 | 1032_na 343_aa | glycosyltransferase | |
| 2196 | MTBE01000013.1 | POR10241.1 | open | 6932-7861 | 930_na 309_aa | hypothetical protein | |
| 2197 | MTBE01000013.1 | POR10242.1 | open | 8087-9025 | 939_na 312_aa | rRNA (cytidine-2-O-)-methyltransferase | |
| 2198 | MTBE01000013.1 | POR10243.1 | open | 9025-9423 | 399_na 132_aa | YraN family protein | |
| 2199 | MTBE01000013.1 | POR10244.1 | open | 9482-10075 | 594_na 197_aa | phosphoheptose isomerase | |
| 2200 | MTBE01000013.1 | POR10245.1 | open | 10072-10746 | 675_na 224_aa | transporter | |
| 2201 | MTBE01000013.1 | POR10246.1 | open | 10844-11773 | 930_na 309_aa | oxidoreductase | |
| 2202 | MTBE01000013.1 | POR10247.1 | open | 11838-12974 | 1137_na 378_aa | twitching motility protein PilT | |
| 2203 | MTBE01000013.1 | POR10248.1 | open | 13021-13650 | 630_na 209_aa | CrpFnr family transcriptional regulator | |
| 2204 | MTBE01000013.1 | POR10249.1 | open | 13727-14770 | 1044_na 347_aa | twitching motility protein PilT | |
| 2205 | MTBE01000013.1 | POR10250.1 | open | 14810-15526 | 717_na 238_aa | YggS family pyridoxal phosphate enzyme | |
| 2206 | MTBE01000013.1 | POR10251.1 | open | 15833-16969 | 1137_na 378_aa | class V aminotransferase | |
| 2207 | MTBE01000013.1 | POR10252.1 | open | 17040-18398 | 1359_na 452_aa | hypothetical protein | |
| 2209 | MTBE01000013.1 | POR10253.1 | open | 19006-20508 | 1503_na 500_aa | FAD-binding oxidoreductase | |
| 2210 | MTBE01000013.1 | POR10254.1 | open | 20666-21586 | 921_na 306_aa | LysR family transcriptional regulator | |
| 2211 | MTBE01000013.1 | POR10255.1 | open | 21611-22459 | 849_na 282_aa | formyltetrahydrofolate deformylase | |
| 2212 | MTBE01000013.1 | POR10256.1 | open | 22562-23284 | 723_na 240_aa | hypothetical protein | |
| 2213 | MTBE01000013.1 | POR10303.1 | open | 23346-24308 | 963_na 320_aa | IS110 family transposase | |
| 2215 | MTBE01000013.1 | POR10304.1 | open | 26043-26852 | 810_na 269_aa | hypothetical protein | |
| 2216 | MTBE01000013.1 | POR10257.1 | open | 27188-29623 | 2436_na 811_aa | ribonucleoside-diphosphate reductase%2C adenosylcobalamin-dependent | |
| 2217 | MTBE01000013.1 | POR10258.1 | open | 29802-31718 | 1917_na 638_aa | histidine kinase | |
| 2218 | MTBE01000013.1 | POR10259.1 | open | 31715-32389 | 675_na 224_aa | DNA-binding response regulator | |
| 2219 | MTBE01000013.1 | POR10260.1 | open | 32618-33904 | 1287_na 428_aa | MFS transporter | |
| 2220 | MTBE01000013.1 | POR10261.1 | open | 33924-35369 | 1446_na 481_aa | nitratenitrite transporter | |
| 2221 | MTBE01000013.1 | POR10262.1 | open | 35406-39206 | 3801_na 1266_aa | nitrate reductase subunit alpha | |
| 2222 | MTBE01000013.1 | POR10263.1 | open | 39225-40748 | 1524_na 507_aa | nitrate reductase subunit beta | |
| 2223 | MTBE01000013.1 | POR10264.1 | open | 40768-41466 | 699_na 232_aa | nitrate reductase molybdenum cofactor assembly chaperone | |
| 2224 | MTBE01000013.1 | POR10265.1 | open | 41463-42197 | 735_na 244_aa | respiratory nitrate reductase subunit gamma | |
| 2225 | MTBE01000013.1 | POR10266.1 | open | 42289-43125 | 837_na 278_aa | peptidylprolyl isomerase | |
| 2226 | MTBE01000013.1 | POR10267.1 | open | 43147-43824 | 678_na 225_aa | carbonic anhydrase | |
| 2227 | MTBE01000013.1 | POR10268.1 | open | 43861-45195 | 1335_na 444_aa | short-chain dehydrogenase | |
| 2228 | MTBE01000013.1 | POR10305.1 | open | 45201-45863 | 663_na 220_aa | nitroreductase | |
| 2229 | MTBE01000013.1 | POR10269.1 | open | 45864-46289 | 426_na 141_aa | ribonucleotide reductase subunit alpha | |
| 2230 | MTBE01000013.1 | POR10270.1 | open | 46294-46839 | 546_na 181_aa | hemerythrin | |
| 2231 | MTBE01000013.1 | POR10271.1 | open | 47074-47364 | 291_na 96_aa | hypothetical protein | |
| 2232 | MTBE01000013.1 | POR10272.1 | open | 47541-48767 | 1227_na 408_aa | hypothetical protein | |
| 2233 | MTBE01000013.1 | POR10273.1 | open | 48772-49560 | 789_na 262_aa | IclR family transcriptional regulator | |
| 2234 | MTBE01000013.1 | POR10274.1 | open | 49676-50659 | 984_na 327_aa | fumarylacetoacetate hydrolase | |
| 2235 | MTBE01000013.1 | POR10275.1 | open | 50736-51704 | 969_na 322_aa | ABC transporter substrate-binding protein | |
| 2236 | MTBE01000013.1 | POR10276.1 | open | 51769-53793 | 2025_na 674_aa | molybdopterin oxidoreductase | |
| 2237 | MTBE01000013.1 | POR10277.1 | open | 53957-55105 | 1149_na 382_aa | ABC transporter permease | |
| 2238 | MTBE01000013.1 | POR10278.1 | open | 55221-56426 | 1206_na 401_aa | amidohydrolase | |
