HOMD Banner
Taxonomy: V4.2   |  16S rRNA RefSeq: V16.03   |  Genomic RefSeq: V11.02   |  Viruses: V1.2

Genome Explorer: Acidovorax temperans (GCA_016406015.1)

Select a Genome:
PROKKA Annotation for GCA_016406015.1
Genome Selected: Acidovorax temperans
ContigsBases CDSrRNA tmRNAtRNA
103 4,313,039 3957 0 1 47
[Table]   [NA Fasta]   [AA Fasta]      [Browser]   [Text]   [Excel]  
Search & Sort all 4032 Records
Search These Records: Clear
Sort Column:   Molecule   PID   NA   AA   Gene  Gene Product  Reverse
Annotation Table [page:3]    |    Number of Records Found: 4032 [9 Pages]    |    Previous Page <==> Next Page    |    Jump to Page: [ 1  2  3  4  5  6  7  8  9  ]
Notes:   1- Column headers only sort the current page. 2- Select [NA] or [AA] links to show sequences. 3- BAKTA columns are BAKTA annotations of PROKKA gene calls.
Molecule-ID Protein-ID Genome
Viewer
Range
(bp)
Show Sequences
(length) NA / AA
PROKKA
Gene
PROKKA
GeneProduct
BAKTA
Gene
BAKTA
GeneProduct
1001 JAEFCH010000006.1 GCA_016406015.1_03417 open 1019-1987 969_na     322_aa hypothetical protein
1002 JAEFCH010000006.1 GCA_016406015.1_03418 open 2109-3464 1356_na     451_aa bauA Beta-alanine--pyruvate aminotransferase
1003 JAEFCH010000006.1 GCA_016406015.1_03419 open 3533-5050 1518_na     505_aa bauC Putative 3-oxopropanoate dehydrogenase
1004 JAEFCH010000006.1 GCA_016406015.1_03420 open 5363-7678 2316_na     771_aa maeB_2 NADP-dependent malic enzyme
1005 JAEFCH010000006.1 GCA_016406015.1_03421 open 7834-8244 411_na     136_aa hypothetical protein
1006 JAEFCH010000006.1 GCA_016406015.1_03422 open 8383-8808 426_na     141_aa hypothetical protein
1007 JAEFCH010000006.1 GCA_016406015.1_03423 open 9369-10304 936_na     311_aa rsmA Ribosomal RNA small subunit methyltransferase A
1008 JAEFCH010000006.1 GCA_016406015.1_03424 open 10264-11688 1425_na     474_aa surA_2 Chaperone SurA
1009 JAEFCH010000006.1 GCA_016406015.1_03425 open 11701-14220 2520_na     839_aa lptD LPS-assembly protein LptD
1010 JAEFCH010000006.1 GCA_016406015.1_03426 open 14297-15364 1068_na     355_aa amgK N-acetylmuramateN-acetylglucosamine kinase
1011 JAEFCH010000006.1 GCA_016406015.1_03427 open 15444-16187 744_na     247_aa rsmE Ribosomal RNA small subunit methyltransferase E
1012 JAEFCH010000006.1 GCA_016406015.1_03428 open 16344-17534 1191_na     396_aa hypothetical protein
1013 JAEFCH010000006.1 GCA_016406015.1_03429 open 17559-18383 825_na     274_aa hypothetical protein
1014 JAEFCH010000006.1 GCA_016406015.1_03430 open 18393-19853 1461_na     486_aa qseC_3 Sensor protein QseC
1015 JAEFCH010000006.1 GCA_016406015.1_03431 open 20056-20730 675_na     224_aa tctD_3 Transcriptional regulatory protein tctD
1016 JAEFCH010000006.1 GCA_016406015.1_03432 open 21227-22201 975_na     324_aa hypothetical protein
1017 JAEFCH010000006.1 GCA_016406015.1_03433 open 22276-22773 498_na     165_aa hypothetical protein
1018 JAEFCH010000006.1 GCA_016406015.1_03434 open 22955-24025 1071_na     356_aa recA Protein RecA
1019 JAEFCH010000006.1 GCA_016406015.1_03435 open 24384-24842 459_na     152_aa recX Regulatory protein RecX
1020 JAEFCH010000006.1 GCA_016406015.1_03436 open 24888-25820 933_na     310_aa argC_2 N-acetyl-gamma-glutamyl-phosphate reductase
1021 JAEFCH010000006.1 GCA_016406015.1_03437 open 26027-27187 1161_na     386_aa sucC Succinate--CoA ligase [ADP-forming] subunit beta
1022 JAEFCH010000006.1 GCA_016406015.1_03438 open 27203-28099 897_na     298_aa sucD Succinate--CoA ligase [ADP-forming] subunit alpha
1023 JAEFCH010000006.1 GCA_016406015.1_03439 open 28395-30950 2556_na     851_aa pknD_6 Serinethreonine-protein kinase PknD
1024 JAEFCH010000006.1 GCA_016406015.1_03440 open 30966-31754 789_na     262_aa prpC_2 Protein phosphatase PrpC
1025 JAEFCH010000006.1 GCA_016406015.1_03441 open 31798-32448 651_na     216_aa hypothetical protein
1026 JAEFCH010000006.1 GCA_016406015.1_03442 open 32502-34754 2253_na     750_aa hypothetical protein
1027 JAEFCH010000006.1 GCA_016406015.1_03443 open 34765-35553 789_na     262_aa rbn Ribonuclease BN
1028 JAEFCH010000006.1 GCA_016406015.1_03444 open 35859-36269 411_na     136_aa pilE Fimbrial protein
1029 JAEFCH010000006.1 GCA_016406015.1_03445 open 36280-38262 1983_na     660_aa hypothetical protein
1030 JAEFCH010000006.1 GCA_016406015.1_03446 open 38252-39103 852_na     283_aa arnC Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase
1031 JAEFCH010000006.1 GCA_016406015.1_03447 open 39150-40376 1227_na     408_aa hypothetical protein
1032 JAEFCH010000006.1 GCA_016406015.1_03448 open 40398-41099 702_na     233_aa hypothetical protein
1033 JAEFCH010000006.1 GCA_016406015.1_03449 open 41096-41248 153_na     50_aa hypothetical protein
1034 JAEFCH010000006.1 GCA_016406015.1_03450 open 41252-42379 1128_na     375_aa gtfA UDP-N-acetylglucosamine--peptide N-acetylglucosaminyltransferase GtfA subunit
1035 JAEFCH010000006.1 GCA_016406015.1_03451 open 42381-43205 825_na     274_aa hypothetical protein
1036 JAEFCH010000006.1 GCA_016406015.1_03452 open 43202-44242 1041_na     346_aa mshA_3 D-inositol-3-phosphate glycosyltransferase
1037 JAEFCH010000006.1 GCA_016406015.1_03453 open 44249-45403 1155_na     384_aa pimB GDP-mannose-dependent alpha-(1-6)-phosphatidylinositol monomannoside mannosyltransferase
1038 JAEFCH010000006.1 GCA_016406015.1_03454 open 45430-45798 369_na     122_aa wbpA_2 UDP-N-acetyl-D-glucosamine 6-dehydrogenase
1039 JAEFCH010000006.1 GCA_016406015.1_03455 open 46012-47958 1947_na     648_aa hypothetical protein
1040 JAEFCH010000006.1 GCA_016406015.1_03456 open 47963-49288 1326_na     441_aa wbpA_3 UDP-N-acetyl-D-glucosamine 6-dehydrogenase
1041 JAEFCH010000006.1 open 49395-49471 77_na     _aa tRNA-Arg(tct)
1042 JAEFCH010000006.1 GCA_016406015.1_03458 open 49497-49682 186_na     61_aa moaC1 Cyclic pyranopterin monophosphate synthase 1
1043 JAEFCH010000006.1 GCA_016406015.1_03459 open 49796-50224 429_na     142_aa Ribonuclease VapC44
1044 JAEFCH010000006.1 GCA_016406015.1_03460 open 50228-50473 246_na     81_aa hypothetical protein
1045 JAEFCH010000006.1 GCA_016406015.1_03461 open 50639-52261 1623_na     540_aa hypothetical protein
1046 JAEFCH010000006.1 GCA_016406015.1_03462 open 52218-52823 606_na     201_aa hypothetical protein
1047 JAEFCH010000006.1 GCA_016406015.1_03463 open 52884-53402 519_na     172_aa moaC Cyclic pyranopterin monophosphate synthase
1048 JAEFCH010000006.1 GCA_016406015.1_03464 open 53528-55066 1539_na     512_aa bepA_4 Beta-barrel assembly-enhancing protease
1049 JAEFCH010000006.1 GCA_016406015.1_03465 open 55034-55387 354_na     117_aa hypothetical protein
1050 JAEFCH010000006.1 GCA_016406015.1_03466 open 55443-55922 480_na     159_aa hypothetical protein
1051 JAEFCH010000006.1 GCA_016406015.1_03467 open 56072-56839 768_na     255_aa hypothetical protein
1052 JAEFCH010000006.1 GCA_016406015.1_03468 open 57344-57793 450_na     149_aa hypothetical protein
1053 JAEFCH010000006.1 GCA_016406015.1_03469 open 57840-58157 318_na     105_aa hypothetical protein
1054 JAEFCH010000006.1 GCA_016406015.1_03470 open 58230-58790 561_na     186_aa yaeQ putative protein YaeQ
1055 JAEFCH010000006.1 GCA_016406015.1_03471 open 58974-60353 1380_na     459_aa purB Adenylosuccinate lyase
1056 JAEFCH010000006.1 GCA_016406015.1_03472 open 60502-61119 618_na     205_aa yibF putative GST-like protein YibF
1057 JAEFCH010000006.1 GCA_016406015.1_03473 open 61242-61946 705_na     234_aa nicS HTH-type transcriptional repressor NicS
1058 JAEFCH010000006.1 GCA_016406015.1_03474 open 62120-62737 618_na     205_aa hypothetical protein
1059 JAEFCH010000006.1 GCA_016406015.1_03475 open 62781-64061 1281_na     426_aa siaM Sialic acid TRAP transporter large permease protein SiaM
1060 JAEFCH010000006.1 GCA_016406015.1_03476 open 64125-65129 1005_na     334_aa putative protein
1061 JAEFCH010000006.1 GCA_016406015.1_03477 open 65254-65697 444_na     147_aa aroQ 3-dehydroquinate dehydratase
1062 JAEFCH010000006.1 GCA_016406015.1_03478 open 65720-66181 462_na     153_aa hypothetical protein
1063 JAEFCH010000006.1 GCA_016406015.1_03479 open 66192-66974 783_na     260_aa hypothetical protein
1064 JAEFCH010000006.1 GCA_016406015.1_03480 open 66983-67525 543_na     180_aa hypothetical protein
1065 JAEFCH010000006.1 GCA_016406015.1_03481 open 67573-68883 1311_na     436_aa hypothetical protein
1066 JAEFCH010000006.1 GCA_016406015.1_03482 open 68880-69434 555_na     184_aa hypothetical protein
1067 JAEFCH010000006.1 GCA_016406015.1_03483 open 69462-70736 1275_na     424_aa COQ3 Ubiquinone biosynthesis O-methyltransferase%2C mitochondrial
1068 JAEFCH010000006.1 GCA_016406015.1_03484 open 70738-71538 801_na     266_aa hypothetical protein
1069 JAEFCH010000006.1 GCA_016406015.1_03485 open 71535-72842 1308_na     435_aa hypothetical protein
1070 JAEFCH010000006.1 GCA_016406015.1_03486 open 73087-73695 609_na     202_aa btuE Thioredoxinglutathione peroxidase BtuE
1071 JAEFCH010000006.1 GCA_016406015.1_03487 open 74041-75252 1212_na     403_aa hypothetical protein
1072 JAEFCH010000006.1 GCA_016406015.1_03488 open 75330-78416 3087_na     1028_aa swrC Swarming motility protein SwrC
1073 JAEFCH010000006.1 GCA_016406015.1_03489 open 78428-79597 1170_na     389_aa mdtA_7 Multidrug resistance protein MdtA
1074 JAEFCH010000006.1 GCA_016406015.1_03490 open 79642-81105 1464_na     487_aa ttgI_2 Toluene efflux pump outer membrane protein TtgI
1075 JAEFCH010000006.1 GCA_016406015.1_03491 open 81102-81773 672_na     223_aa betI HTH-type transcriptional regulator BetI
1076 JAEFCH010000006.1 GCA_016406015.1_03492 open 82064-84823 2760_na     919_aa glnE Bifunctional glutamine synthetase adenylyltransferaseadenylyl-removing enzyme
1077 JAEFCH010000006.1 GCA_016406015.1_03493 open 85018-89232 4215_na     1404_aa hypothetical protein
1078 JAEFCH010000006.1 GCA_016406015.1_03494 open 89229-90050 822_na     273_aa nit1 Deaminated glutathione amidase
1079 JAEFCH010000006.1 GCA_016406015.1_03495 open 90047-92086 2040_na     679_aa sasA_9 Adaptive-response sensory-kinase SasA
1080 JAEFCH010000006.1 GCA_016406015.1_03496 open 92160-92789 630_na     209_aa fixJ Transcriptional regulatory protein FixJ
1081 JAEFCH010000006.1 GCA_016406015.1_03497 open 92861-93505 645_na     214_aa yiaD putative lipoprotein YiaD
1082 JAEFCH010000006.1 GCA_016406015.1_03498 open 93673-93837 165_na     54_aa hypothetical protein
1083 JAEFCH010000006.1 GCA_016406015.1_03499 open 93938-94993 1056_na     351_aa hypothetical protein
1084 JAEFCH010000006.1 GCA_016406015.1_03500 open 95111-95557 447_na     148_aa hypothetical protein
1085 JAEFCH010000006.1 GCA_016406015.1_03501 open 95686-97440 1755_na     584_aa entS_3 Enterobactin exporter EntS
1086 JAEFCH010000006.1 GCA_016406015.1_03502 open 97588-98076 489_na     162_aa lrp_9 Leucine-responsive regulatory protein
1087 JAEFCH010000006.1 GCA_016406015.1_03503 open 98246-101821 3576_na     1191_aa hypothetical protein
1088 JAEFCH010000006.1 GCA_016406015.1_03504 open 102253-102588 336_na     111_aa yajC Sec translocon accessory complex subunit YajC
1089 JAEFCH010000006.1 GCA_016406015.1_03505 open 102698-104584 1887_na     628_aa secD Protein translocase subunit SecD
1090 JAEFCH010000006.1 GCA_016406015.1_03506 open 104596-105549 954_na     317_aa secF Protein translocase subunit SecF
1091 JAEFCH010000006.1 GCA_016406015.1_03507 open 105567-107900 2334_na     777_aa hypothetical protein
1092 JAEFCH010000006.1 GCA_016406015.1_03508 open 107955-109145 1191_na     396_aa hypothetical protein
1093 JAEFCH010000006.1 GCA_016406015.1_03509 open 109232-110428 1197_na     398_aa hypothetical protein
1094 JAEFCH010000006.1 GCA_016406015.1_03510 open 110630-111139 510_na     169_aa def1 Peptide deformylase 1
1095 JAEFCH010000006.1 GCA_016406015.1_03511 open 111136-111690 555_na     184_aa hypothetical protein
1096 JAEFCH010000006.1 GCA_016406015.1_03512 open 111781-112761 981_na     326_aa fmt_1 Methionyl-tRNA formyltransferase
1097 JAEFCH010000006.1 GCA_016406015.1_03513 open 112791-113588 798_na     265_aa hypothetical protein
1098 JAEFCH010000006.1 GCA_016406015.1_03514 open 113585-113920 336_na     111_aa hypothetical protein
1099 JAEFCH010000006.1 GCA_016406015.1_03515 open 114105-115301 1197_na     398_aa pgk Phosphoglycerate kinase
1100 JAEFCH010000006.1 GCA_016406015.1_03516 open 115426-116256 831_na     276_aa pyrF Orotidine 5-phosphate decarboxylase
1101 JAEFCH010000006.1 GCA_016406015.1_03517 open 116320-117216 897_na     298_aa yjiE_4 HTH-type transcriptional regulator YjiE
1102 JAEFCH010000006.1 GCA_016406015.1_03518 open 117369-118364 996_na     331_aa hypothetical protein
1103 JAEFCH010000006.1 GCA_016406015.1_03519 open 118361-119353 993_na     330_aa hypothetical protein
1104 JAEFCH010000006.1 GCA_016406015.1_03520 open 119381-119884 504_na     167_aa hypothetical protein
1105 JAEFCH010000006.1 GCA_016406015.1_03521 open 120064-120489 426_na     141_aa hypothetical protein
1106 JAEFCH010000006.1 GCA_016406015.1_03522 open 120494-121648 1155_na     384_aa adhB_2 Alcohol dehydrogenase 2
1107 JAEFCH010000006.1 GCA_016406015.1_03523 open 121776-123299 1524_na     507_aa adh Aldehyde dehydrogenase
1108 JAEFCH010000006.1 GCA_016406015.1_03524 open 123626-125602 1977_na     658_aa acoR Acetoin catabolism regulatory protein
1109 JAEFCH010000006.1 GCA_016406015.1_03525 open 125659-126615 957_na     318_aa hypothetical protein
1110 JAEFCH010000006.1 GCA_016406015.1_03526 open 126683-129787 3105_na     1034_aa uvrA_2 UvrABC system protein A
1111 JAEFCH010000006.1 GCA_016406015.1_03527 open 129933-131198 1266_na     421_aa yajR Inner membrane transport protein YajR
1112 JAEFCH010000006.1 GCA_016406015.1_03528 open 131351-131881 531_na     176_aa ssb Single-stranded DNA-binding protein
1113 JAEFCH010000006.1 GCA_016406015.1_03529 open 131973-133664 1692_na     563_aa hypothetical protein
1114 JAEFCH010000006.1 GCA_016406015.1_03530 open 133779-134915 1137_na     378_aa algJ putative alginate O-acetylase AlgJ
1115 JAEFCH010000006.1 GCA_016406015.1_03531 open 134917-136323 1407_na     468_aa patA Peptidoglycan O-acetyltransferase
1116 JAEFCH010000006.1 GCA_016406015.1_03532 open 136336-137016 681_na     226_aa hypothetical protein
1117 JAEFCH010000006.1 GCA_016406015.1_03533 open 137050-137697 648_na     215_aa hypothetical protein
1118 JAEFCH010000006.1 GCA_016406015.1_03534 open 137746-140373 2628_na     875_aa acsC Cellulose synthase operon protein C
1119 JAEFCH010000006.1 GCA_016406015.1_03535 open 140340-141584 1245_na     414_aa bcsZ Endoglucanase
1120 JAEFCH010000006.1 GCA_016406015.1_03536 open 141571-143505 1935_na     644_aa hypothetical protein
1121 JAEFCH010000006.1 GCA_016406015.1_03537 open 143526-145868 2343_na     780_aa bcsB Cyclic di-GMP-binding protein
1122 JAEFCH010000006.1 GCA_016406015.1_03538 open 145865-148156 2292_na     763_aa bcsA Cellulose synthase catalytic subunit [UDP-forming]
1123 JAEFCH010000006.1 GCA_016406015.1_03539 open 148153-148935 783_na     260_aa bcsQ Cellulose biosynthesis protein BcsQ
1124 JAEFCH010000006.1 GCA_016406015.1_03540 open 149572-150048 477_na     158_aa hypothetical protein
1125 JAEFCH010000006.1 GCA_016406015.1_03541 open 150345-151490 1146_na     381_aa mnmA tRNA-specific 2-thiouridylase MnmA
1126 JAEFCH010000006.1 GCA_016406015.1_03542 open 151644-152432 789_na     262_aa hypothetical protein
1127 JAEFCH010000006.1 GCA_016406015.1_03543 open 152432-153121 690_na     229_aa hypothetical protein
1128 JAEFCH010000006.1 GCA_016406015.1_03544 open 153155-155446 2292_na     763_aa hypothetical protein
1129 JAEFCH010000006.1 GCA_016406015.1_03545 open 155443-155856 414_na     137_aa hypothetical protein
1130 JAEFCH010000006.1 GCA_016406015.1_03546 open 156360-157301 942_na     313_aa hypothetical protein
1131 JAEFCH010000006.1 GCA_016406015.1_03547 open 157408-158868 1461_na     486_aa ifcA Fumarate reductase flavoprotein subunit
1132 JAEFCH010000006.1 GCA_016406015.1_03548 open 158855-160036 1182_na     393_aa hypothetical protein
1133 JAEFCH010000006.1 GCA_016406015.1_03549 open 160079-160507 429_na     142_aa hypothetical protein
1134 JAEFCH010000006.1 GCA_016406015.1_03550 open 160511-161056 546_na     181_aa hypothetical protein
1135 JAEFCH010000006.1 GCA_016406015.1_03551 open 161043-161621 579_na     192_aa hypothetical protein
1136 JAEFCH010000006.1 GCA_016406015.1_03552 open 161665-162183 519_na     172_aa hypothetical protein
1137 JAEFCH010000006.1 GCA_016406015.1_03553 open 162430-163917 1488_na     495_aa ubiD 3-octaprenyl-4-hydroxybenzoate carboxy-lyase
1138 JAEFCH010000007.1 GCA_016406015.1_03584 open 68-325 258_na     85_aa hypothetical protein
1139 JAEFCH010000007.1 GCA_016406015.1_03585 open 484-750 267_na     88_aa rpsO 30S ribosomal protein S15
1140 JAEFCH010000007.1 GCA_016406015.1_03586 open 958-3162 2205_na     734_aa pnp Polyribonucleotide nucleotidyltransferase
1141 JAEFCH010000007.1 GCA_016406015.1_03587 open 3390-4391 1002_na     333_aa ppsC_1 Phthiocerol synthesis polyketide synthase type I PpsC
1142 JAEFCH010000007.1 GCA_016406015.1_03588 open 4394-5137 744_na     247_aa tpiA Triosephosphate isomerase
1143 JAEFCH010000007.1 GCA_016406015.1_03589 open 5173-5541 369_na     122_aa secG Protein-export membrane protein SecG
1144 JAEFCH010000007.1 open 5658-5742 85_na     _aa tRNA-Leu(gag)
1145 JAEFCH010000007.1 GCA_016406015.1_03591 open 5811-6170 360_na     119_aa ndhC NAD(P)H-quinone oxidoreductase subunit 3
1146 JAEFCH010000007.1 GCA_016406015.1_03592 open 6196-6675 480_na     159_aa nuoB NADH-quinone oxidoreductase subunit B
1147 JAEFCH010000007.1 GCA_016406015.1_03593 open 6686-7294 609_na     202_aa ndhJ NAD(P)H-quinone oxidoreductase subunit J%2C chloroplastic
1148 JAEFCH010000007.1 GCA_016406015.1_03594 open 7321-8574 1254_na     417_aa nuoD NADH-quinone oxidoreductase subunit D
1149 JAEFCH010000007.1 GCA_016406015.1_03595 open 8571-9062 492_na     163_aa nqo2 NADH-quinone oxidoreductase subunit 2
1150 JAEFCH010000007.1 GCA_016406015.1_03596 open 9059-10414 1356_na     451_aa nuoF NADH-quinone oxidoreductase subunit F
1151 JAEFCH010000007.1 GCA_016406015.1_03597 open 10429-12567 2139_na     712_aa nqo3 NADH-quinone oxidoreductase chain 3
1152 JAEFCH010000007.1 GCA_016406015.1_03598 open 12564-13640 1077_na     358_aa nuoH NADH-quinone oxidoreductase subunit H
1153 JAEFCH010000007.1 GCA_016406015.1_03599 open 13653-14165 513_na     170_aa nuoI NADH-quinone oxidoreductase subunit I
1154 JAEFCH010000007.1 GCA_016406015.1_03600 open 14216-14884 669_na     222_aa hypothetical protein
1155 JAEFCH010000007.1 GCA_016406015.1_03601 open 14881-15189 309_na     102_aa nuoK NADH-quinone oxidoreductase subunit K
1156 JAEFCH010000007.1 GCA_016406015.1_03602 open 15221-17254 2034_na     677_aa nuoL NADH-quinone oxidoreductase subunit L
1157 JAEFCH010000007.1 GCA_016406015.1_03603 open 17268-18746 1479_na     492_aa nuoM NADH-quinone oxidoreductase subunit M
1158 JAEFCH010000007.1 GCA_016406015.1_03604 open 18774-20267 1494_na     497_aa nuoN NADH-quinone oxidoreductase subunit N
1159 JAEFCH010000007.1 GCA_016406015.1_03605 open 20275-20580 306_na     101_aa hypothetical protein
1160 JAEFCH010000007.1 GCA_016406015.1_03606 open 20617-21072 456_na     151_aa hypothetical protein
1161 JAEFCH010000007.1 GCA_016406015.1_03607 open 21391-21684 294_na     97_aa hypothetical protein
1162 JAEFCH010000007.1 GCA_016406015.1_03608 open 21715-21846 132_na     43_aa hypothetical protein
1163 JAEFCH010000007.1 GCA_016406015.1_03609 open 21885-23255 1371_na     456_aa tsr_2 Methyl-accepting chemotaxis protein I
1164 JAEFCH010000007.1 GCA_016406015.1_03610 open 23377-24492 1116_na     371_aa hypothetical protein
1165 JAEFCH010000007.1 GCA_016406015.1_03611 open 24542-25597 1056_na     351_aa sbnA N-(2-amino-2-carboxyethyl)-L-glutamate synthase
1166 JAEFCH010000007.1 GCA_016406015.1_03612 open 26112-26471 360_na     119_aa hypothetical protein
1167 JAEFCH010000007.1 GCA_016406015.1_03613 open 26616-29267 2652_na     883_aa hypothetical protein
1168 JAEFCH010000007.1 GCA_016406015.1_03614 open 29490-29921 432_na     143_aa hypothetical protein
1169 JAEFCH010000007.1 GCA_016406015.1_03615 open 29931-30605 675_na     224_aa putative ABC transporter ATP-binding protein
1170 JAEFCH010000007.1 GCA_016406015.1_03616 open 30616-31626 1011_na     336_aa miaA tRNA dimethylallyltransferase
1171 JAEFCH010000007.1 GCA_016406015.1_03617 open 31616-32860 1245_na     414_aa mdtL Multidrug resistance protein MdtL
1172 JAEFCH010000007.1 GCA_016406015.1_03618 open 32929-34128 1200_na     399_aa hypothetical protein
1173 JAEFCH010000007.1 GCA_016406015.1_03619 open 34143-35384 1242_na     413_aa pilT_4 Twitching mobility protein
1174 JAEFCH010000007.1 GCA_016406015.1_03620 open 35455-36798 1344_na     447_aa gdhA_2 NADP-specific glutamate dehydrogenase
1175 JAEFCH010000007.1 GCA_016406015.1_03621 open 37074-38243 1170_na     389_aa glpQ_2 Glycerophosphodiester phosphodiesterase
1176 JAEFCH010000007.1 GCA_016406015.1_03622 open 38314-40371 2058_na     685_aa mutL DNA mismatch repair protein MutL
1177 JAEFCH010000007.1 GCA_016406015.1_03623 open 40449-41099 651_na     216_aa dedA Protein DedA
1178 JAEFCH010000007.1 GCA_016406015.1_03624 open 41172-41414 243_na     80_aa hypothetical protein
1179 JAEFCH010000007.1 GCA_016406015.1_03625 open 41711-43285 1575_na     524_aa hypothetical protein
1180 JAEFCH010000007.1 GCA_016406015.1_03626 open 43355-44776 1422_na     473_aa amiC_2 N-acetylmuramoyl-L-alanine amidase AmiC
1181 JAEFCH010000007.1 GCA_016406015.1_03627 open 44773-45285 513_na     170_aa hypothetical protein
1182 JAEFCH010000007.1 GCA_016406015.1_03628 open 45379-46356 978_na     325_aa queG Epoxyqueuosine reductase
1183 JAEFCH010000007.1 GCA_016406015.1_03629 open 46399-47052 654_na     217_aa tesA_1 Thioesterase 1protease 1lysophospholipase L1
1184 JAEFCH010000007.1 GCA_016406015.1_03630 open 47049-47954 906_na     301_aa hypothetical protein
1185 JAEFCH010000007.1 GCA_016406015.1_03631 open 48134-49096 963_na     320_aa hypothetical protein
1186 JAEFCH010000007.1 GCA_016406015.1_03632 open 49182-50081 900_na     299_aa xerD_1 Tyrosine recombinase XerD
1187 JAEFCH010000007.1 GCA_016406015.1_03633 open 50176-51459 1284_na     427_aa cdgJ_1 Cyclic di-GMP phosphodiesterase CdgJ
1188 JAEFCH010000007.1 GCA_016406015.1_03634 open 51625-52893 1269_na     422_aa cdgJ_2 Cyclic di-GMP phosphodiesterase CdgJ
1189 JAEFCH010000007.1 GCA_016406015.1_03635 open 52979-53614 636_na     211_aa hypothetical protein
1190 JAEFCH010000007.1 GCA_016406015.1_03636 open 53873-54397 525_na     174_aa yrdA_2 Protein YrdA
1191 JAEFCH010000007.1 GCA_016406015.1_03637 open 54439-55431 993_na     330_aa hslO 33 kDa chaperonin
1192 JAEFCH010000007.1 GCA_016406015.1_03638 open 55576-56052 477_na     158_aa hypothetical protein
1193 JAEFCH010000007.1 GCA_016406015.1_03639 open 56092-56622 531_na     176_aa hypothetical protein
1194 JAEFCH010000007.1 GCA_016406015.1_03640 open 56677-56955 279_na     92_aa ftsB Cell division protein FtsB
1195 JAEFCH010000007.1 GCA_016406015.1_03641 open 57030-58316 1287_na     428_aa eno Enolase
1196 JAEFCH010000007.1 GCA_016406015.1_03642 open 58401-58691 291_na     96_aa hypothetical protein
1197 JAEFCH010000007.1 GCA_016406015.1_03643 open 58696-59553 858_na     285_aa kdsA 2-dehydro-3-deoxyphosphooctonate aldolase
1198 JAEFCH010000007.1 GCA_016406015.1_03644 open 59565-61223 1659_na     552_aa pyrG CTP synthase
1199 JAEFCH010000007.1 GCA_016406015.1_03645 open 61258-62541 1284_na     427_aa coaBC Coenzyme A biosynthesis bifunctional protein CoaBC
1200 JAEFCH010000007.1 GCA_016406015.1_03646 open 62653-63099 447_na     148_aa dut Deoxyuridine 5-triphosphate nucleotidohydrolase
1201 JAEFCH010000007.1 GCA_016406015.1_03647 open 63307-63813 507_na     168_aa hypothetical protein
1202 JAEFCH010000007.1 GCA_016406015.1_03648 open 63893-64417 525_na     174_aa slyD_2 FKBP-type peptidyl-prolyl cis-trans isomerase SlyD
1203 JAEFCH010000007.1 GCA_016406015.1_03649 open 64473-65612 1140_na     379_aa roxA 50S ribosomal protein L16 3-hydroxylase
1204 JAEFCH010000007.1 GCA_016406015.1_03650 open 65609-66127 519_na     172_aa hypothetical protein
1205 JAEFCH010000007.1 GCA_016406015.1_03651 open 66802-67590 789_na     262_aa yycJ Putative metallo-hydrolase YycJ
1206 JAEFCH010000007.1 GCA_016406015.1_03652 open 67684-68781 1098_na     365_aa putative protein
1207 JAEFCH010000007.1 GCA_016406015.1_03653 open 68818-69714 897_na     298_aa dapA_2 4-hydroxy-tetrahydrodipicolinate synthase
1208 JAEFCH010000007.1 GCA_016406015.1_03654 open 69745-70299 555_na     184_aa hypothetical protein
1209 JAEFCH010000007.1 GCA_016406015.1_03655 open 70371-70526 156_na     51_aa hypothetical protein
1210 JAEFCH010000007.1 GCA_016406015.1_03656 open 70547-71737 1191_na     396_aa L-lactate transporter
1211 JAEFCH010000007.1 GCA_016406015.1_03657 open 71892-73874 1983_na     660_aa parE DNA topoisomerase 4 subunit B
1212 JAEFCH010000007.1 GCA_016406015.1_03658 open 73908-74753 846_na     281_aa mltF Membrane-bound lytic murein transglycosylase F
1213 JAEFCH010000007.1 GCA_016406015.1_03659 open 74764-77121 2358_na     785_aa parC DNA topoisomerase 4 subunit A
1214 JAEFCH010000007.1 GCA_016406015.1_03660 open 77194-77652 459_na     152_aa hypothetical protein
1215 JAEFCH010000007.1 GCA_016406015.1_03661 open 77938-80442 2505_na     834_aa hypothetical protein
1216 JAEFCH010000007.1 GCA_016406015.1_03662 open 80555-82012 1458_na     485_aa putative protein
1217 JAEFCH010000007.1 GCA_016406015.1_03663 open 82009-82167 159_na     52_aa hypothetical protein
1218 JAEFCH010000007.1 GCA_016406015.1_03664 open 82161-82316 156_na     51_aa hypothetical protein
1219 JAEFCH010000007.1 GCA_016406015.1_03665 open 82310-83269 960_na     319_aa hypothetical protein
1220 JAEFCH010000007.1 GCA_016406015.1_03666 open 83344-83685 342_na     113_aa hypothetical protein
1221 JAEFCH010000007.1 GCA_016406015.1_03667 open 83720-84640 921_na     306_aa dmlR_10 HTH-type transcriptional regulator DmlR
1222 JAEFCH010000007.1 GCA_016406015.1_03668 open 84851-85726 876_na     291_aa aes Acetyl esterase
1223 JAEFCH010000007.1 GCA_016406015.1_03669 open 85811-86914 1104_na     367_aa bepF Efflux pump periplasmic linker BepF
