Genome Explorer: Achromobacter xylosoxidans (GCA_022870085.1)
Select a Genome:
|
NCBI Annotation for GCA_022870085.1
|
Search & Sort all 6209 Records
| ||||||||||||||||||
Notes: 1- Column headers only sort the current page. 2- Select [NA] or [AA] links to show sequences. 3- BAKTA columns are BAKTA annotations of PROKKA gene calls.
| Molecule-ID | Protein-ID | Genome Viewer |
Range (bp) |
Show Sequences (length) NA / AA |
NCBI Gene |
NCBI GeneProduct |
|
|---|---|---|---|---|---|---|---|
| 67 | CP064377.1 | UON37705.1 | open | 3408046-3408741 | 696_na 231_aa | flgD | flagellar hook assembly protein FlgD |
| 68 | CP064377.1 | UON37706.1 | open | 3408802-3409221 | 420_na 139_aa | flgC | flagellar basal body rod protein FlgC |
| 69 | CP064377.1 | UON37707.1 | open | 3409244-3409651 | 408_na 135_aa | flgB | flagellar basal body rod protein FlgB |
| 70 | CP064377.1 | UON37708.1 | open | 3409820-3410533 | 714_na 237_aa | flgA | flagellar basal body P-ring formation protein FlgA |
| 71 | CP064377.1 | UON37709.1 | open | 3410661-3410954 | 294_na 97_aa | flgM | flagellar biosynthesis anti-sigma factor FlgM |
| 72 | CP064377.1 | UON37710.1 | open | 3410991-3411467 | 477_na 158_aa | flagellar protein FlgN | |
| 73 | CP064377.1 | UON37711.1 | open | 3411548-3414361 | 2814_na 937_aa | flhF | flagellar biosynthesis protein FlhF |
| 74 | CP064377.1 | UON37712.1 | open | 3414358-3416478 | 2121_na 706_aa | flhA | flagellar biosynthesis protein FlhA |
| 75 | CP064377.1 | UON37713.1 | open | 3416482-3417636 | 1155_na 384_aa | flhB | flagellar type III secretion system protein FlhB |
| 76 | CP064377.1 | UON37714.1 | open | 3419586-3420218 | 633_na 210_aa | cheZ | protein phosphatase CheZ |
| 77 | CP064377.1 | UON37715.1 | open | 3420227-3420616 | 390_na 129_aa | cheY | chemotaxis response regulator CheY |
| 78 | CP064377.1 | UON37716.1 | open | 3420667-3421725 | 1059_na 352_aa | chemotaxis response regulator protein-glutamate methylesterase | |
| 79 | CP064377.1 | UON37717.1 | open | 3421771-3422607 | 837_na 278_aa | methyltransferase | |
| 80 | CP064377.1 | UON37718.1 | open | 3422634-3424340 | 1707_na 568_aa | Tar ligand binding domain-containing protein | |
| 81 | CP064377.1 | UON37719.1 | open | 3424478-3424978 | 501_na 166_aa | cheW | chemotaxis protein CheW |
| 82 | CP064377.1 | UON37720.1 | open | 3424994-3427135 | 2142_na 713_aa | cheA | chemotaxis protein CheA |
| 83 | CP064377.1 | UON37721.1 | open | 3427165-3427545 | 381_na 126_aa | response regulator | |
| 84 | CP064377.1 | UON37722.1 | open | 3427548-3428537 | 990_na 329_aa | motB | flagellar motor protein MotB |
| 85 | CP064377.1 | UON37723.1 | open | 3428549-3429418 | 870_na 289_aa | motA | flagellar motor stator protein MotA |
| 86 | CP064377.1 | UON37724.1 | open | 3429536-3430117 | 582_na 193_aa | flhC | flagellar transcriptional regulator FlhC |
| 87 | CP064377.1 | UON37725.1 | open | 3430149-3430472 | 324_na 107_aa | flhD | flagellar transcriptional regulator FlhD |
| 88 | CP064377.1 | UON37726.1 | open | 3430904-3431665 | 762_na 253_aa | RNA polymerase sigma factor FliA | |
| 89 | CP064377.1 | UON37727.1 | open | 3431873-3433471 | 1599_na 532_aa | class I SAM-dependent methyltransferase | |
| 90 | CP064377.1 | UON37728.1 | open | 3433664-3435412 | 1749_na 582_aa | flagellin FliC | |
| 91 | CP064377.1 | UON37729.1 | open | 3435813-3436685 | 873_na 290_aa | hypothetical protein | |
| 92 | CP064377.1 | UON37730.1 | open | 3436799-3436993 | 195_na 64_aa | putative motility protein | |
| 93 | CP064377.1 | UON37731.1 | open | 3437121-3438029 | 909_na 302_aa | LysR family transcriptional regulator | |
| 94 | CP064377.1 | UON37732.1 | open | 3438201-3438974 | 774_na 257_aa | SDR family oxidoreductase | |
| 95 | CP064377.1 | UON37733.1 | open | 3439242-3441014 | 1773_na 590_aa | lpdA | dihydrolipoyl dehydrogenase |
| 96 | CP064377.1 | UON37734.1 | open | 3441027-3442694 | 1668_na 555_aa | aceF | dihydrolipoyllysine-residue acetyltransferase |
| 97 | CP064377.1 | UON37735.1 | open | 3442707-3445415 | 2709_na 902_aa | aceE | pyruvate dehydrogenase (acetyl-transferring)%2C homodimeric type |
| 98 | CP064377.1 | UON37736.1 | open | 3447599-3448225 | 627_na 208_aa | response regulator transcription factor | |
| 99 | CP064377.1 | UON37737.1 | open | 3448222-3449073 | 852_na 283_aa | folD | bifunctional methylenetetrahydrofolate dehydrogenasemethenyltetrahydrofolate cyclohydrolase FolD |
| 100 | CP064377.1 | UON37738.1 | open | 3449290-3451356 | 2067_na 688_aa | M3 family metallopeptidase | |
| 101 | CP064377.1 | UON37739.1 | open | 3451416-3452147 | 732_na 243_aa | methyltransferase domain-containing protein | |
| 102 | CP064377.1 | UON37740.1 | open | 3452370-3452984 | 615_na 204_aa | SCO family protein | |
| 103 | CP064377.1 | UON37741.1 | open | 3453127-3453378 | 252_na 83_aa | GlsBYeaQYmgE family stress response membrane protein | |
| 104 | CP064377.1 | UON37742.1 | open | 3453460-3454950 | 1491_na 496_aa | adeC | AdeCAdeKOprM family multidrug efflux complex outer membrane factor |
| 105 | CP064377.1 | UON37743.1 | open | 3454947-3458129 | 3183_na 1060_aa | efflux RND transporter permease subunit | |
| 106 | CP064377.1 | UON37744.1 | open | 3460645-3461376 | 732_na 243_aa | rRNA pseudouridine synthase | |
| 107 | CP064377.1 | UON37745.1 | open | 3462209-3463633 | 1425_na 474_aa | DHA2 family efflux MFS transporter permease subunit | |
| 108 | CP064377.1 | UON37746.1 | open | 3463690-3464388 | 699_na 232_aa | SDR family oxidoreductase | |
| 109 | CP064377.1 | UON37747.1 | open | 3464514-3465113 | 600_na 199_aa | TetRAcrR family transcriptional regulator | |
| 110 | CP064377.1 | UON37748.1 | open | 3465278-3465814 | 537_na 178_aa | YaeQ family protein | |
| 111 | CP064377.1 | UON37749.1 | open | 3467811-3468689 | 879_na 292_aa | ABC transporter permease | |
| 112 | CP064377.1 | UON37750.1 | open | 3468686-3469630 | 945_na 314_aa | ABC transporter permease | |
| 113 | CP064377.1 | UON37751.1 | open | 3469760-3471274 | 1515_na 504_aa | ABC transporter substrate-binding protein | |
| 114 | CP064377.1 | UON37752.1 | open | 3471348-3472976 | 1629_na 542_aa | ggt | gamma-glutamyltransferase |
| 115 | CP064377.1 | UON37753.1 | open | 3473082-3473996 | 915_na 304_aa | LysR family transcriptional regulator | |
| 116 | CP064377.1 | UON37754.1 | open | 3474087-3476267 | 2181_na 726_aa | phospholipase C%2C phosphocholine-specific | |
| 117 | CP064377.1 | UON37755.1 | open | 3476304-3476504 | 201_na 66_aa | hypothetical protein | |
| 118 | CP064377.1 | UON37756.1 | open | 3476504-3478498 | 1995_na 664_aa | alkaline phosphatase family protein | |
| 119 | CP064377.1 | UON37757.1 | open | 3478748-3479194 | 447_na 148_aa | general secretion pathway protein GspC | |
| 120 | CP064377.1 | UON37758.1 | open | 3479270-3479698 | 429_na 142_aa | gspG | type II secretion system major pseudopilin GspG |
| 121 | CP064377.1 | UON37759.1 | open | 3479670-3480158 | 489_na 162_aa | gspH | type II secretion system minor pseudopilin GspH |
| 122 | CP064377.1 | UON37760.1 | open | 3480145-3480549 | 405_na 134_aa | gspI | type II secretion system minor pseudopilin GspI |
| 123 | CP064377.1 | UON37761.1 | open | 3480546-3481160 | 615_na 204_aa | prepilin-type N-terminal cleavagemethylation domain-containing protein | |
| 124 | CP064377.1 | UON37762.1 | open | 3481157-3482101 | 945_na 314_aa | gspK | type II secretion system minor pseudopilin GspK |
| 125 | CP064377.1 | UON37763.1 | open | 3482098-3483090 | 993_na 330_aa | general secretion pathway protein GspL | |
| 126 | CP064377.1 | UON37764.1 | open | 3483087-3483674 | 588_na 195_aa | type II secretion system protein M | |
| 127 | CP064377.1 | UON37765.1 | open | 3483674-3484429 | 756_na 251_aa | gspN | type II secretion system protein N |
| 128 | CP064377.1 | UON37766.1 | open | 3486761-3487282 | 522_na 173_aa | TlpA family protein disulfide reductase | |
| 129 | CP064377.1 | UON37767.1 | open | 3487313-3488740 | 1428_na 475_aa | gspE | type II secretion system ATPase GspE |
| 130 | CP064377.1 | UON37768.1 | open | 3488737-3491349 | 2613_na 870_aa | gspD | type II secretion system secretin GspD |
| 131 | CP064377.1 | UON37769.1 | open | 3491523-3492728 | 1206_na 401_aa | gspF | type II secretion system inner membrane protein GspF |
| 132 | CP064377.1 | UON37770.1 | open | 3493292-3493630 | 339_na 112_aa | P-II family nitrogen regulator | |
| 133 | CP064377.1 | UON37771.1 | open | 3495928-3497259 | 1332_na 443_aa | mechanosensitive ion channel | |
| 134 | CP064377.1 | UON37772.1 | open | 3497469-3498890 | 1422_na 473_aa | argH | argininosuccinate lyase |
| 135 | CP064377.1 | UON37773.1 | open | 3499065-3501104 | 2040_na 679_aa | pyruvate%2C phosphate dikinase | |
| 136 | CP064377.1 | UON37774.1 | open | 3501279-3502682 | 1404_na 467_aa | lpdA | dihydrolipoyl dehydrogenase |
| 137 | CP064377.1 | UON37775.1 | open | 3502685-3504037 | 1353_na 450_aa | 2-oxo acid dehydrogenase subunit E2 | |
| 138 | CP064377.1 | UON37776.1 | open | 3504039-3505082 | 1044_na 347_aa | alpha-ketoacid dehydrogenase subunit beta | |
| 139 | CP064377.1 | UON37777.1 | open | 3505086-3506318 | 1233_na 410_aa | 3-methyl-2-oxobutanoate dehydrogenase (2-methylpropanoyl-transferring) subunit alpha | |
| 140 | CP064377.1 | UON37778.1 | open | 3506560-3508962 | 2403_na 800_aa | TonB-dependent siderophore receptor | |
| 141 | CP064377.1 | UON37779.1 | open | 3509024-3510019 | 996_na 331_aa | FecR domain-containing protein | |
| 142 | CP064377.1 | UON37780.1 | open | 3509992-3510504 | 513_na 170_aa | sigma-70 family RNA polymerase sigma factor | |
| 143 | CP064377.1 | UON37781.1 | open | 3510673-3510999 | 327_na 108_aa | hypothetical protein | |
| 144 | CP064377.1 | UON37782.1 | open | 3511065-3511658 | 594_na 197_aa | nitroreductase | |
| 145 | CP064377.1 | UON37783.1 | open | 3511784-3512218 | 435_na 144_aa | cadR | Cd(II)Pb(II)-responsive transcriptional regulator |
| 146 | CP064377.1 | UON37784.1 | open | 3512283-3514751 | 2469_na 822_aa | heavy metal translocating P-type ATPase | |
| 147 | CP064377.1 | UON37785.1 | open | 3514922-3515506 | 585_na 194_aa | speG | spermidine N1-acetyltransferase |
| 148 | CP064377.1 | UON37786.1 | open | 3516866-3518167 | 1302_na 433_aa | MFS transporter | |
| 149 | CP064377.1 | UON37787.1 | open | 3518186-3519679 | 1494_na 497_aa | M81 family metallopeptidase | |
| 150 | CP064377.1 | UON37788.1 | open | 3519732-3520436 | 705_na 234_aa | riboflavin synthase | |
| 151 | CP064377.1 | UON37789.1 | open | 3520547-3521980 | 1434_na 477_aa | aldehyde dehydrogenase family protein | |
| 152 | CP064377.1 | UON37790.1 | open | 3522310-3523113 | 804_na 267_aa | FadR family transcriptional regulator | |
| 153 | CP064377.1 | UON37791.1 | open | 3523220-3523996 | 777_na 258_aa | 3-oxoacyl-ACP reductase | |
| 154 | CP064377.1 | UON37792.1 | open | 3524161-3524943 | 783_na 260_aa | xth | exodeoxyribonuclease III |
| 155 | CP064377.1 | UON37793.1 | open | 3525380-3526027 | 648_na 215_aa | hypothetical protein | |
| 156 | CP064377.1 | UON37794.1 | open | 3526324-3527031 | 708_na 235_aa | metallophosphoesterase | |
| 157 | CP064377.1 | UON37795.1 | open | 3527717-3528541 | 825_na 274_aa | DUF1311 domain-containing protein | |
| 158 | CP064377.1 | UON37796.1 | open | 3528738-3529421 | 684_na 227_aa | DUF1275 domain-containing protein | |
| 159 | CP064377.1 | UON37797.1 | open | 3529409-3529612 | 204_na 67_aa | hypothetical protein | |
| 160 | CP064377.1 | UON37798.1 | open | 3529609-3530673 | 1065_na 354_aa | DUF4105 domain-containing protein | |
| 161 | CP064377.1 | UON37799.1 | open | 3532938-3534326 | 1389_na 462_aa | amidase | |
| 162 | CP064377.1 | UON37800.1 | open | 3534323-3535663 | 1341_na 446_aa | MFS transporter | |
| 163 | CP064377.1 | UON37801.1 | open | 3535804-3536844 | 1041_na 346_aa | substrate-binding domain-containing protein | |
| 164 | CP064377.1 | UON37802.1 | open | 3536921-3537724 | 804_na 267_aa | class I SAM-dependent methyltransferase | |
| 165 | CP064377.1 | UON37803.1 | open | 3538090-3538473 | 384_na 127_aa | DUF4180 domain-containing protein | |
| 166 | CP064377.1 | UON37804.1 | open | 3538686-3539267 | 582_na 193_aa | TetRAcrR family transcriptional regulator | |
| 167 | CP064377.1 | UON37805.1 | open | 3539365-3540573 | 1209_na 402_aa | MFS transporter | |
| 168 | CP064377.1 | UON37806.1 | open | 3542003-3542947 | 945_na 314_aa | LysR family transcriptional regulator | |
| 169 | CP064377.1 | UON37807.1 | open | 3543084-3543884 | 801_na 266_aa | hutG | N-formylglutamate deformylase |
| 170 | CP064377.1 | UON37808.1 | open | 3543905-3544918 | 1014_na 337_aa | LysR family transcriptional regulator | |
| 171 | CP064377.1 | UON37809.1 | open | 3544958-3546145 | 1188_na 395_aa | FAD-binding oxidoreductase | |
| 172 | CP064377.1 | UON37810.1 | open | 3546371-3547336 | 966_na 321_aa | LysR family transcriptional regulator | |
| 173 | CP064377.1 | UON37811.1 | open | 3547430-3551044 | 3615_na 1204_aa | cydC | thiol reductant ABC exporter subunit CydC |
| 174 | CP064377.1 | UON37812.1 | open | 3551010-3553598 | 2589_na 862_aa | penicillin acylase family protein | |
| 175 | CP064377.1 | UON37813.1 | open | 3553749-3554711 | 963_na 320_aa | LysR family transcriptional regulator | |
| 176 | CP064377.1 | UON37814.1 | open | 3554698-3555042 | 345_na 114_aa | hypothetical protein | |
| 177 | CP064377.1 | UON37815.1 | open | 3555117-3555509 | 393_na 130_aa | DNA-binding protein | |
| 178 | CP064377.1 | UON37816.1 | open | 3555512-3556075 | 564_na 187_aa | DUF296 domain-containing protein | |
| 179 | CP064377.1 | UON37817.1 | open | 3556134-3556898 | 765_na 254_aa | SDR family oxidoreductase | |
| 180 | CP064377.1 | UON37818.1 | open | 3556983-3558614 | 1632_na 543_aa | AMP-binding protein | |
| 181 | CP064377.1 | UON37819.1 | open | 3558611-3559783 | 1173_na 390_aa | acetyl-CoA acetyltransferase | |
| 182 | CP064377.1 | UON37820.1 | open | 3559828-3560718 | 891_na 296_aa | IclR family transcriptional regulator | |
| 183 | CP064377.1 | UON37821.1 | open | 3560891-3561904 | 1014_na 337_aa | TRAP transporter substrate-binding protein | |
| 184 | CP064377.1 | UON37822.1 | open | 3561901-3563793 | 1893_na 630_aa | TRAP transporter large permease subunit | |
| 185 | CP064377.1 | UON37823.1 | open | 3564190-3566100 | 1911_na 636_aa | ABC transporter ATP-binding protein | |
| 186 | CP064377.1 | UON37824.1 | open | 3566191-3566820 | 630_na 209_aa | LysE family translocator | |
| 187 | CP064377.1 | UON37825.1 | open | 3566953-3567435 | 483_na 160_aa | LrpAsnC family transcriptional regulator | |
| 188 | CP064377.1 | UON37826.1 | open | 3567392-3568096 | 705_na 234_aa | DJ-1PfpI family protein | |
| 189 | CP064377.1 | UON37827.1 | open | 3568091-3569062 | 972_na 323_aa | AraC family transcriptional regulator | |
| 190 | CP064377.1 | UON37828.1 | open | 3569154-3569540 | 387_na 128_aa | hypothetical protein | |
| 191 | CP064377.1 | UON37829.1 | open | 3569589-3570311 | 723_na 240_aa | SDR family oxidoreductase | |
| 192 | CP064377.1 | UON37830.1 | open | 3570308-3571312 | 1005_na 334_aa | tripartite tricarboxylate transporter substrate binding protein | |
| 193 | CP064377.1 | UON37831.1 | open | 3571471-3572505 | 1035_na 344_aa | cyclase family protein | |
| 194 | CP064377.1 | UON37832.1 | open | 3572510-3574117 | 1608_na 535_aa | AMP-binding protein | |
| 195 | CP064377.1 | UON37833.1 | open | 3574129-3574872 | 744_na 247_aa | GntR family transcriptional regulator | |
| 196 | CP064377.1 | UON37834.1 | open | 3576456-3577055 | 600_na 199_aa | 2-hydroxychromene-2-carboxylate isomerase | |
| 197 | CP064377.1 | UON37835.1 | open | 3577063-3578391 | 1329_na 442_aa | MHS family MFS transporter | |
| 198 | CP064377.1 | UON37836.1 | open | 3578435-3579220 | 786_na 261_aa | aldolase | |
| 199 | CP064377.1 | UON37837.1 | open | 3579383-3580258 | 876_na 291_aa | LysR family transcriptional regulator | |
| 200 | CP064377.1 | UON37838.1 | open | 3580401-3581597 | 1197_na 398_aa | tet | Tet(A)Tet(B)Tet(C) family tetracycline efflux MFS transporter |
| 201 | CP064377.1 | UON37839.1 | open | 3581679-3582278 | 600_na 199_aa | tetR | tetracycline resistance transcriptional repressor TetR |
| 202 | CP064377.1 | UON37840.1 | open | 3582275-3582721 | 447_na 148_aa | NUDIX hydrolase | |
| 203 | CP064377.1 | UON37841.1 | open | 3582769-3583578 | 810_na 269_aa | APH(6) family putative aminoglycoside O-phosphotransferase | |
| 204 | CP064377.1 | UON37842.1 | open | 3583595-3584353 | 759_na 252_aa | helix-turn-helix transcriptional regulator | |
| 205 | CP064377.1 | UON37843.1 | open | 3584492-3586651 | 2160_na 719_aa | TonB-dependent siderophore receptor | |
| 206 | CP064377.1 | UON37844.1 | open | 3586771-3588165 | 1395_na 464_aa | GntP family permease | |
| 207 | CP064377.1 | UON37845.1 | open | 3588144-3589064 | 921_na 306_aa | LysR family transcriptional regulator | |
| 208 | CP064377.1 | UON37846.1 | open | 3589191-3589934 | 744_na 247_aa | SDR family oxidoreductase | |
| 209 | CP064377.1 | UON37847.1 | open | 3590838-3591632 | 795_na 264_aa | enoyl-CoA hydrataseisomerase family protein | |
| 210 | CP064377.1 | UON37848.1 | open | 3591629-3592780 | 1152_na 383_aa | CoA transferase | |
| 211 | CP064377.1 | UON37849.1 | open | 3592857-3593801 | 945_na 314_aa | LysR family transcriptional regulator | |
| 212 | CP064377.1 | UON37850.1 | open | 3593995-3594978 | 984_na 327_aa | tripartite tricarboxylate transporter substrate binding protein | |
| 213 | CP064377.1 | UON37851.1 | open | 3594996-3595316 | 321_na 106_aa | addiction module antidote protein | |
| 214 | CP064377.1 | UON37852.1 | open | 3595297-3595641 | 345_na 114_aa | type II toxin-antitoxin system RelEParE family toxin | |
| 215 | CP064377.1 | UON37853.1 | open | 3595824-3597923 | 2100_na 699_aa | TonB-dependent siderophore receptor | |
| 216 | CP064377.1 | UON37854.1 | open | 3598359-3599243 | 885_na 294_aa | crotonaseenoyl-CoA hydratase family protein | |
| 217 | CP064377.1 | UON37855.1 | open | 3599265-3601262 | 1998_na 665_aa | pdeR | cyclic di-GMP phosphodiesterase |
| 218 | CP064377.1 | UON37856.1 | open | 3601576-3602571 | 996_na 331_aa | tripartite tricarboxylate transporter substrate binding protein | |
| 219 | CP064377.1 | UON37857.1 | open | 3602792-3604567 | 1776_na 591_aa | dihydroxy-acid dehydratase | |
| 220 | CP064377.1 | UON37858.1 | open | 3604586-3605269 | 684_na 227_aa | GntR family transcriptional regulator | |
| 221 | CP064377.1 | UON37859.1 | open | 3605289-3606197 | 909_na 302_aa | LysR family transcriptional regulator | |
| 222 | CP064377.1 | UON37860.1 | open | 3606371-3607333 | 963_na 320_aa | NAD-binding protein | |
| 223 | CP064377.1 | UON37861.1 | open | 3607330-3608184 | 855_na 284_aa | 3-keto-5-aminohexanoate cleavage protein | |
| 224 | CP064377.1 | UON37862.1 | open | 3608495-3608653 | 159_na 52_aa | napE | periplasmic nitrate reductase%2C NapE protein |
| 225 | CP064377.1 | UON37863.1 | open | 3608677-3608994 | 318_na 105_aa | chaperone NapD | |
| 226 | CP064377.1 | UON37864.1 | open | 3608978-3611473 | 2496_na 831_aa | napA | periplasmic nitrate reductase subunit alpha |
| 227 | CP064377.1 | UON37865.1 | open | 3611490-3611966 | 477_na 158_aa | nitrate reductase cytochrome c-type subunit | |
| 228 | CP064377.1 | UON37866.1 | open | 3611983-3612615 | 633_na 210_aa | cytochrome c3 family protein | |
| 229 | CP064377.1 | UON37867.1 | open | 3612602-3613318 | 717_na 238_aa | ccmA | heme ABC exporter ATP-binding protein CcmA |
| 230 | CP064377.1 | UON37868.1 | open | 3613284-3613949 | 666_na 221_aa | ccmB | heme exporter protein CcmB |
| 231 | CP064377.1 | UON37869.1 | open | 3613962-3614735 | 774_na 257_aa | ccsA | cytochrome c biogenesis protein CcsA |
| 232 | CP064377.1 | UON37870.1 | open | 3614732-3614893 | 162_na 53_aa | ccmD | heme exporter protein CcmD |
| 233 | CP064377.1 | UON37871.1 | open | 3614890-3615345 | 456_na 151_aa | ccmE | cytochrome c maturation protein CcmE |
| 234 | CP064377.1 | UON37872.1 | open | 3615342-3617345 | 2004_na 667_aa | heme lyase CcmFNrfE family subunit | |
| 235 | CP064377.1 | UON37873.1 | open | 3617347-3617868 | 522_na 173_aa | DsbE family thiol:disulfide interchange protein | |
| 236 | CP064377.1 | UON37874.1 | open | 3617964-3618425 | 462_na 153_aa | cytochrome c-type biogenesis protein CcmH | |
| 237 | CP064377.1 | UON37875.1 | open | 3618422-3619759 | 1338_na 445_aa | ccmI | c-type cytochrome biogenesis protein CcmI |
| 238 | CP064377.1 | UON37876.1 | open | 3619819-3623010 | 3192_na 1063_aa | ttrA | tetrathionate reductase subunit TtrA |
| 239 | CP064377.1 | UON37877.1 | open | 3623042-3624076 | 1035_na 344_aa | nrfD | polysulfide reductase NrfD |
| 240 | CP064377.1 | UON37878.1 | open | 3624090-3624857 | 768_na 255_aa | 4Fe-4S dicluster domain-containing protein | |
| 241 | CP064377.1 | UON37879.1 | open | 3624961-3625644 | 684_na 227_aa | torD | molecular chaperone TorD |
| 242 | CP064377.1 | UON37880.1 | open | 3628212-3629432 | 1221_na 406_aa | torC | pentaheme c-type cytochrome TorC |
| 243 | CP064377.1 | UON37881.1 | open | 3629471-3629644 | 174_na 57_aa | hypothetical protein | |
| 244 | CP064377.1 | UON37882.1 | open | 3630048-3630674 | 627_na 208_aa | ccmA | cytochrome c biogenesis heme-transporting ATPase CcmA |
| 245 | CP064377.1 | UON37883.1 | open | 3630671-3631351 | 681_na 226_aa | ccmB | heme exporter protein CcmB |
| 246 | CP064377.1 | UON37884.1 | open | 3631363-3632145 | 783_na 260_aa | ccsA | cytochrome c biogenesis protein CcsA |
| 247 | CP064377.1 | UON37885.1 | open | 3632351-3632800 | 450_na 149_aa | ccmE | cytochrome c maturation protein CcmE |
| 248 | CP064377.1 | UON37886.1 | open | 3632797-3634788 | 1992_na 663_aa | heme lyase CcmFNrfE family subunit | |
| 249 | CP064377.1 | UON37887.1 | open | 3634785-3635318 | 534_na 177_aa | DsbE family thiol:disulfide interchange protein | |
| 250 | CP064377.1 | UON37888.1 | open | 3635308-3635871 | 564_na 187_aa | cytochrome c-type biogenesis protein CcmH | |
| 251 | CP064377.1 | UON37889.1 | open | 3635868-3636809 | 942_na 313_aa | ccmI | c-type cytochrome biogenesis protein CcmI |
| 252 | CP064377.1 | UON37890.1 | open | 3636930-3637472 | 543_na 180_aa | DNA-deoxyinosine glycosylase | |
| 253 | CP064377.1 | UON37891.1 | open | 3637722-3638585 | 864_na 287_aa | pirin family protein | |
| 254 | CP064377.1 | UON37892.1 | open | 3639390-3640631 | 1242_na 413_aa | EAL domain-containing protein | |
| 255 | CP064377.1 | UON37893.1 | open | 3640860-3641423 | 564_na 187_aa | hypothetical protein | |
| 256 | CP064377.1 | UON37894.1 | open | 3642271-3644682 | 2412_na 803_aa | transporter substrate-binding domain-containing protein | |
| 257 | CP064377.1 | UON37895.1 | open | 3644937-3646886 | 1950_na 649_aa | response regulator | |
| 258 | CP064377.1 | UON37896.1 | open | 3647259-3647810 | 552_na 183_aa | type 1 fimbrial protein | |
| 259 | CP064377.1 | UON37897.1 | open | 3647873-3648610 | 738_na 245_aa | molecular chaperone | |
| 260 | CP064377.1 | UON37898.1 | open | 3648707-3651268 | 2562_na 853_aa | fimbrial biogenesis outer membrane usher protein | |
| 261 | CP064377.1 | UON37899.1 | open | 3651794-3652426 | 633_na 210_aa | type 1 fimbrial protein | |
| 262 | CP064377.1 | UON37900.1 | open | 3652683-3653345 | 663_na 220_aa | DUF1629 domain-containing protein | |
| 263 | CP064377.1 | UON37901.1 | open | 3654472-3654624 | 153_na 50_aa | hypothetical protein | |
| 264 | CP064377.1 | UON37902.1 | open | 3655027-3655548 | 522_na 173_aa | sigma-70 family RNA polymerase sigma factor | |
| 265 | CP064377.1 | UON37903.1 | open | 3655564-3656559 | 996_na 331_aa | FecR domain-containing protein | |
| 266 | CP064377.1 | UON37904.1 | open | 3656721-3659558 | 2838_na 945_aa | TonB-dependent receptor | |
| 267 | CP064377.1 | UON37905.1 | open | 3659798-3660688 | 891_na 296_aa | hypothetical protein | |
| 268 | CP064377.1 | UON37906.1 | open | 3660855-3662375 | 1521_na 506_aa | DUF560 domain-containing protein | |
| 269 | CP064377.1 | UON37907.1 | open | 3662386-3663543 | 1158_na 385_aa | alpha-hydroxy-acid oxidizing protein | |
| 270 | CP064377.1 | UON37908.1 | open | 3663710-3664609 | 900_na 299_aa | LysR family transcriptional regulator | |
| 271 | CP064377.1 | UON37909.1 | open | 3664740-3665408 | 669_na 222_aa | RraA family protein | |
| 272 | CP064377.1 | UON37910.1 | open | 3665405-3666448 | 1044_na 347_aa | hydroxyacid dehydrogenase | |
| 273 | CP064377.1 | UON37911.1 | open | 3666526-3667515 | 990_na 329_aa | tripartite tricarboxylate transporter substrate binding protein | |
| 274 | CP064377.1 | UON37912.1 | open | 3667520-3668515 | 996_na 331_aa | SDR family oxidoreductase | |
| 275 | CP064377.1 | UON37913.1 | open | 3668800-3669183 | 384_na 127_aa | type II toxin-antitoxin system RelEParE family toxin | |
| 276 | CP064377.1 | UON37914.1 | open | 3669167-3669469 | 303_na 100_aa | DNA-binding transcriptional regulator | |
| 277 | CP064377.1 | UON37915.1 | open | 3669700-3670767 | 1068_na 355_aa | AraC family transcriptional regulator | |
| 278 | CP064377.1 | UON37916.1 | open | 3670861-3671280 | 420_na 139_aa | hypothetical protein | |
| 279 | CP064377.1 | UON37917.1 | open | 3671294-3671668 | 375_na 124_aa | glutathione S-transferase N-terminal domain-containing protein | |
| 280 | CP064377.1 | UON37918.1 | open | 3671810-3672703 | 894_na 297_aa | transporter | |
| 281 | CP064377.1 | UON37919.1 | open | 3672700-3674328 | 1629_na 542_aa | NAD(P)FAD-dependent oxidoreductase | |
| 282 | CP064377.1 | UON37920.1 | open | 3674422-3674922 | 501_na 166_aa | flavin reductase family protein | |
| 283 | CP064377.1 | UON37921.1 | open | 3674922-3676163 | 1242_na 413_aa | FAD-binding oxidoreductase | |
| 284 | CP064377.1 | UON37922.1 | open | 3676232-3677020 | 789_na 262_aa | SDR family oxidoreductase | |
| 285 | CP064377.1 | UON37923.1 | open | 3677653-3678282 | 630_na 209_aa | class I SAM-dependent methyltransferase | |
| 286 | CP064377.1 | UON37924.1 | open | 3678398-3680254 | 1857_na 618_aa | phosphoenolpyruvate carboxykinase (GTP) | |
| 287 | CP064377.1 | UON37925.1 | open | 3680428-3682050 | 1623_na 540_aa | acyl-CoA synthetase | |
| 288 | CP064377.1 | UON37926.1 | open | 3682168-3682893 | 726_na 241_aa | TetRAcrR family transcriptional regulator | |
| 289 | CP064377.1 | UON37927.1 | open | 3682857-3683768 | 912_na 303_aa | SDR family oxidoreductase | |
| 290 | CP064377.1 | UON37928.1 | open | 3683907-3684698 | 792_na 263_aa | enoyl-CoA hydrataseisomerase family protein | |
